The Sunday Times recently published (March 2012) it's annual School League Tables for 2012. School league tables remain a sensitive issue for schools which understandably have reservations about having so much judged by a single criterion; one which can never fully reflect the extraordinary lengths that schools and individual teachers go to in order to get disadvantaged students past the exam line. We understand the concern felt by many that school league tables only paint part of the picture. However, we believe that if parents choose to be informed about progression rates to college from individual schools either as one of the criteria for selecting a school for their child or simply being interested in the information in respect of the school their child is attending, then the information should be available to them.
We currently opt not to provide on Schooldays.ie an overall list ranking schools throughout Ireland based on college progression levels (though we could). That said, we do provide progression information in respect of individual schools on each secondary school’s profile page on our site. Data is available for the last 7 years including the latest data for college admissions in Autumn 2012. To understand more about how to find this information on the schooldays.ie site, click here
While we do not reproduce the full Suday Times Schools data on our site, we have provided below some extracts from their survey summarising schools within different regions/categories. You can also view notes on how they compiled the information.
TOP 20 IN LEINSTER(Excluding Dublin) |  |  |  |  |
| B=Boys G=Girls M=Mixed ........ Fee-paying schools in bold. |  |  |  |  |
 |  | Type | 2012
National
Rank | 2011
National
Rank | % at University |
1 | Clongowes Wood College, Naas, Co. Kildare | B | 15 | 11 | 77.9 |
2 | St. Gerard's School, Bray, Co. Wicklow | M | 29 | 23 | 70.7 |
3 | Colaiste Raithin, Bray, Co. Wicklow | M | 60 | 67 | 61.7 |
4 | Loreto Secondary School, Granges Rd., Kilkenny | G | 64 | 76 | 60.9 |
5 | Newbridge College, Newbridge, Co. Kildare | M | 78 | 84 | 58.5 |
6 | Kilkenny College, Castlecomer Rd., Kilkenny | M | 80 | 106 | 58.0 |
7 | Maynooth Post Primary School, Maynooth, Co. Kildare | M | 84 | 87 | 57.4 |
8 | St. Kieran's College, College Rd., Kilkenny | B | 90 | 98 | 56.7 |
9 | Wilson's Hospital School, Multyfarnham, Co. Westmeath | M | 94 | 104 | 55.8 |
10 | Colaiste Pobail Osrai, Ormonde St., Kilkenny | M | 97 | - | 55.5 |
11 | Our Lady's Bower, Athlone, Co. Westmeath | G | 101 | 107 | 54.8 |
12 | Loreto Secondary School, Spawell Rd., Wexford | G | 102 | 97 | 54.4 |
13 | Dundalk Grammer School, Dundalk, Co. Louth | M | 110 | 117 | 53.1 |
14 | Sacred Heart School, Tullamore, Co. Offaly | G | 111 | 108 | 53.0 |
15 | Loreto Secondary School, Tullamore, Co. Offaly | G | 118 | - | 51.5 |
16 | St. Joseph's College, Athlone, Co. Westmeath | G | 122 | 149 | 50.3 |
17 | East Glendalough School, Station Rd., Wicklow | M | 123 | 102 | 50.2 |
18 | Mean Scoil Mhuire, Longford Town | G | 133 | 139 | 49.5 |
19 | St. Wolstan's Community School, Celbridge, Co. Kildare | G | 134 | 122 | 49.5 |
20 | St. Vincent's Secondary School, Dundalk, Co. Louth | G | 136 | - | 49.4 |
 |  |  |  |  |  |
TOP 20 IN NORTH DUBLIN |  |  |  |  |
| B=Boys G=Girls M=Mixed ........ Fee-paying schools in bold. |  |  |  |  |
 |  | Type | 2012
National
Rank | 2011
National
Rank | % at University |
 |
1 | Belvedere College, Great Denmark St., Dublin 1 | B | 18 | 18 | 75.1 |
2 | Castleknock College, Castleknock, Dublin 15 | B | 33 | 79 | 69.9 |
3 | Holy Faith Secondary School, Clontarf, Dublin 3 | G | 49 | 46 | 65.0 |
4 | Colaiste Cois Life, Lucan, Co. Dublin | M | 62 | 96 | 61.5 |
5 | St. Dominic's High School, Sutton, Dublin 13 | G | 63 | 89 | 61.0 |
6 | Sutton Park School, Sutton, Dublin 13 | M | 70 | 74 | 60.2 |
7 | Maryfield College, Drumcondra, Dublin 9 | G | 108 | 131 | 63.4 |
8 | St. Fintan's High School, Sutton, Dublin 13 | B | 125 | 130 | 50.0 |
9 | Manor House, Raheny, Dublin 5 | G | 127 | 121 | 49.7 |
10 | Scoil Chaitriona, Glasnevin, Dublin 9 | M | 128 | 165 | 49.7 |
11 | Castleknock Community College, Castleknock, Dublin 15 | M | 141 | 155 | 49.0 |
12 | Mount Temple Comprehensive School, Clontarf, Dublin 3 | M | 145 | 168 | 48.8 |
13 | Colaiste Mhuire, Cabra, Dublin 7 | M | 156 | 81 | 47.6 |
14 | Loreto Secondary School, Balbriggan, Co. Dublin | G | 161 | 167 | 47.0 |
15 | St. Joseph's College, Lucan, Co. Dublin | G | 163 | 160 | 46.9 |
16 | Malahide Community School, Malahide, Co. Dublin | M | 169 | 157 | 46.0 |
17 | Dominican College, Drumcondra, Dublin 9 | G | 171 | 163 | 46.0 |
18 | Ardscoil Ris, Griffith Ave, Dublin 9 | B | 197 | 216 | 44.1 |
19 | St. Aidan's CBS, Whitehall, Dublin 9 | B | 226 | 246 | 41.4 |
20 | Loreto College, Swords, Co. Dublin | G | 233 | 237 | 40.8 |
 |  |  |  |  |  |
 |  |  |  |  |  |
TOP 20 IN SOUTH DUBLIN |  |  |  |  |
| B=Boys G=Girls M=Mixed ........ Fee-paying schools in bold. |  |  |  |  |
 |  | Type | 2012
National
Rank | 2011
National
Rank | % at University |
 |
1 | Gonzaga College, Ranelagh, Dublin 6 | B | 2 | 1 | 92.9 |
2 | Colaiste Iosagain, Booterstown, Co. Dublin | G | 3 | 4 | 89.8 |
3 | Holy Child Secondary School, Killiney, Co. Dublin | G | 4 | 9 | 89.1 |
4 | Loreto College, St. Stephen's Green, Dublin 2 | G | 5 | 8 | 87.7 |
5 | Rathdown School, Glenageary, Co. Dublin | G | 6 | 16 | 83.5 |
6 | The Teresian School, Donnybrook, Dublin 4 | G | 7 | 3 | 83.2 |
7 | Mount Anville Secondary School, Goatstown, Dublin 14 | G | 8 | 7 | 82.8 |
8 | Alexandra College, Milltown, Dublin 6 | G | 9 | 12 | 82.3 |
9 | Colaiste Eoin, Booterstown, Co. Dublin | B | 16 | 10 | 76.6 |
10 | St. Andrew's College, Blackrock, Co. Dublin | M | 20 | 19 | 73.3 |
11 | Loreto High School, Rathfarnham, Dublin 14 | G | 21 | 17 | 73.2 |
12 | St. Conleth's College, Ballsbridge, Dublin 4 | M | 24 | 43 | 71.9 |
13 | Muckross Park College, Donnybrook, Dublin 4 | G | 27 | 20 | 71.3 |
14 | John Scottus Secondary School, Donnybrook, Dublin 4 | M | 28 | 77 | 70.9 |
15 | Blackrock College, Blackrock, Co. Dublin | B | 32 | 30 | 70.2 |
16 | Mount Sackville Secondary, Chapelizod, Dublin 20 | G | 36 | 34 | 69.3 |
17 | The King's Hospital, Palmerstown, Dublin 20 | M | 37 | 25 | 69.2 |
18 | Wesley College, Ballinteer, Dublin 16 | M | 38 | 49 | 68.7 |
19 | St. Joseph of Cluny, Killiney, Co. Dublin | G | 40 | 21 | 67.6 |
20 | St. Columba's College, Whitechurch, Dublin 16 | M | 47 | 75 | 65.1 |
 |  |  |  |  |  |
TOP 10 IN MUNSTER(Excluding Cork) |  |  |  |  |
| B=Boys G=Girls M=Mixed ........ Fee-paying schools in bold. |  |  |  |  |
 |  | Type | 2012
National
Rank | 2011
National
Rank | % at University |
 |
1 | Glenstal Abbey School, Murroe, Co. Limerick | B | 1 | 2 | 95.4 |
2 | Laurel Hill Colaiste FCJ, Sth Circular Rd., Limerick | G | 10 | 5 | 81.0 |
3 | Colaiste Ide, Dingle, Co. Kerry | G | 11 | 6 | 80.5 |
4 | Cistercian College, Roscrea, Co. Tipperary | B | 22 | 27 | 72.4 |
5 | Ursuline Secondary School, Thurles, Co. Tipperary | G | 31 | 22 | 70.6 |
6 | Newtown School, Waterford | M | 39 | 69 | 68.3 |
7 | St. Mary's Secondary School, Nenagh, Co. Tipperary | G | 67 | 72 | 60.4 |
8 | Laurel Hill Secondary School FCJ, Sth Circular Rd., Limerick | G | 69 | 51 | 60.2 |
9 | Castletroy College, Newtown, Co. Limerick | M | 72 | 36 | 60.0 |
10 | Pobalscoil Chorca Dhuibhne, Bothar an Spa, Dingle, Co. Kerry | M | 74 | 92 | 59.8 |
 |  |  |  |  |  |
 |  |  |  |  |  |
 |  |  |  |  |  |
TOP 20 IN CORK |  |  |  |  |
| B=Boys G=Girls M=Mixed ........ Fee-paying schools in bold. |  |  |  |  |
 |  | Type | 2012
National
Rank | 2011
National
Rank | % at University |
 |
1 | Scoil Mhuire, Sydney Place, Cork | G | 13 | 15 | 79.5 |
2 | Presentation Brothers College, Mardyke, Cork | B | 14 | 14 | 78.8 |
3 | Colaiste an Phiarsaigh, Glanmire, Co. Cork | M | 19 | 26 | 74.5 |
4 | St. Angela's College, St. Patrick's Hill, Cork | G | 23 | 56 | 72.4 |
5 | Mount Mercy College, Model Farm Road, Cork | G | 26 | 31 | 71.4 |
6 | Christion Brothers College, Wellington Road, Cork | B | 30 | 38 | 70.6 |
7 | Colaiste na Toirbhirte, Bandon, Co. Cork | G | 34 | 33 | 69.6 |
8 | Bandon Grammer School, Bandon, Co. Cork | M | 45 | 42 | 65.4 |
9 | Colaiste An Spioraid Naoimh, Bishopstown, Cork | B | 46 | 62 | 65.1 |
10 | Midleton College, Midleton, Co. Cork | M | 53 | 54 | 64.1 |
11 | Ardscoil Ui Urmoltaigh, Bandon, Co. Cork | B | 55 | 103 | 63.3 |
12 | Presentation Secondary School, Mitchelstown, Co. Cork | G | 56 | 35 | 62.8 |
13 | Sacred Heart Secondary School, Clonakilty, Co. Cork | G | 58 | 37 | 62.0 |
14 | Christ King Girls' Secondary School, South Douglas Road, Cork | G | 59 | 57 | 62.0 |
15 | Ashton School, Blackrock Road, Cork | M | 66 | 91 | 60.9 |
16 | St. Mary's Secondary School, Mallow, Co. Cork | G | 73 | 28 | 59.9 |
17 | Colaiste Daibheid, An t-Ardan Theas, Cork | M | 75 | 110 | 59.1 |
18 | Loreto Secondary School, Fermoy, Co. Cork | G | 86 | 99 | 57.2 |
19 | Mercy Heights Secondary School, Skibbereen, Co. Cork | G | 93 | 93 | 56.0 |
20 | St. Francis Capuchin College, Rochestown, Co. Cork | B | 96 | 134 | 55.5 |
 |  |  |  |  |  |
TOP 20 IN CONNAUGHT |  |  |  |  |
| B=Boys G=Girls M=Mixed ........ Fee-paying schools in bold. |  |  |  |  |
 |  | Type | 2012
National
Rank | 2011
National
Rank | % at University |
 |
1 | Jesus & Mary Secondary School, Salthill, Galway | G | 12 | 13 | 80.4 |
2 | Colaiste na Coirbe, Tuam Road, Galway | M | 17 | 24 | 75.3 |
3 | Colaiste Iognaid SJ, Sea Road, Galway | M | 41 | 29 | 67.4 |
4 | Sligo Grammar School, The Mall, Sligo | M | 42 | 48 | 67.2 |
5 | Seamount College, Kinvara, Co. Galway | G | 44 | 39 | 66.0 |
6 | St. Joseph's College, Nun's Island, Galway | B | 57 | 58 | 62.7 |
7 | Dominican College, Taylor's Hill, Galway | G | 71 | 63 | 60.1 |
8 | Meanscoil Naomh Iosaef, Castlebar, Co. Mayo | G | 81 | 100 | 58.0 |
9 | Presentation College, Athenry, Co. Galway | M | 88 | 55 | 57.2 |
10 | Ardscoil Mhuire, Ballinasloe, Co. Galway | G | 98 | 118 | 55.3 |
11 | Mean Scoil Mhuire gan Smal, Roscommon | G | 103 | 94 | 54.4 |
12 | Gairmscoil Einne Oileain Arann, Inis Mor, Co. Galway | M | 105 | - | 53.9 |
13 | St. Gerald's College, Castlebar, Co. Mayo | B | 107 | 73 | 53.4 |
14 | Calasanctius College, Oranmore, Co. Galway | M | 117 | 145 | 51.6 |
15 | Ursuline College, Sligo | G | 131 | 88 | 49.6 |
16 | Colaiste Chroi Mhuire, Spiddal, Co. Galway | M | 146 | 148 | 48.4 |
17 | Jesus & Mary Secondary School, Crosmolina, Co. Mayo | M | 151 | 140 | 48.0 |
18 | Sacred Heart School, Westport, Co. Mayo | G | 157 | 150 | 47.4 |
19 | St. Mary's Secondary School, Ballina, Co. Mayo | G | 165 | 138 | 46.3 |
20 | Gairmscoil Fheichin Naofa, Corr na Mona, Co. Galway | M | 168 | - | 46.0 |
 |  |  |  |  |  |
TOP 10 IN ULSTER(Excluding Northern Ireland) |  |  |  |  |
| B=Boys G=Girls M=Mixed ........ Fee-paying schools in bold. |  |  |  |  |
 |  | Type | 2012
National
Rank | 2011
National
Rank | % at University |
 |
1 | Colaiste Oiriall, Ard Fea, Co. Monaghan | M | 25 | 40 | 71.5 |
2 | Loreto College, Cavan | G | 35 | 47 | 69.6 |
3 | St. Macartan's College, Monaghan | B | 43 | 60 | 66.9 |
4 | Colaiste Ailigh, Letterkenny, Co. Donegal | M | 54 | 109 | 63.8 |
5 | St. Louis Secondary School, Monaghan | G | 79 | 90 | 58.2 |
6 | Loreto Convent, Letterkenny, Co. Donegal | G | 83 | 112 | 57.6 |
7 | St. Louis Secondary School, Carrickmacross, Co. Monaghan | G | 109 | 177 | 53.2 |
8 | Our Lady's Secondary School, Castleblaney, Co. Monaghan | M | 132 | 132 | 49.5 |
9 | Monaghan Collegiate School, Corlatt, Monaghan | M | 175 | 215 | 45.9 |
10 | Colaiste Cholmcille, Ballyshannon, Co. Donegal | M | 186 | 162 | 44.8 |
 |  |  |  |  |  |
 |  |  |  |  |  |
 |  |  |  |  |  |
 |  |  |  |  |  |
TOP 20 BOYS' SCHOOLS |  |  |  |  |
| Fee-paying schools in bold. |  |  |  |  |
 |  | 2012
National
Rank | 2011
National
Rank | % at University |  |
 |
1 | Glenstal Abbey School, Murroe, Co. Limerick | 1 | 2 | 95.4 |  |
2 | Gonzaga College, Ranelagh, Dublin 6 | 2 | 1 | 92.9 |  |
3 | Presentation Brothers College, Mardyke, Cork | 14 | 14 | 78.8 |  |
4 | Clongowes Wood College, Naas, Co. Kildare | 15 | 11 | 77.9 |  |
5 | Colaiste Eoin, Booterstown, Co. Dublin | 16 | 10 | 76.6 |  |
6 | Belvedere College, Great Denmark St., Dublin 1 | 18 | 18 | 75.1 |  |
7 | Cistercian College, Roscrea, Co. Tipperary | 22 | 27 | 72.4 |  |
8 | Christian Brothers College, Wellington Rd., Cork | 30 | 38 | 70.6 |  |
9 | Blackrock College, Blackrock, Co. Dublin | 32 | 30 | 70.2 |  |
10 | Castleknock College, Castleknock, Dublin 15 | 33 | 79 | 69.9 |  |
11 | St. Macartan's College, Monaghan | 43 | 60 | 66.9 |  |
12 | Colaiste An Spioraid Naoimh, Bishopstown, Cork | 46 | 62 | 65.1 |  |
13 | St. Michael's College, Ailesbury Rd., Dublin 4 | 50 | 45 | 64.4 |  |
14 | Catholic University School, Lwr. Leeson St., Dublin 2 | 51 | 59 | 64.1 |  |
15 | Ardscoil Ui Urmoltaigh, Bandon, Co. Cork | 55 | 103 | 63.3 |  |
16 | St. Joseph's College, Nun's Island, Galway | 57 | 58 | 62.7 |  |
17 | Sandford Park School, Ranelagh, Dublin 6 | 61 | 44 | 61.5 |  |
18 | St. Mary's College, Rathmines, Dublin 6 | 76 | 86 | 58.8 |  |
19 | St. Kieran's College, College Rd, Kilkenny | 90 | 98 | 56.7 |  |
20 | St. Francis Capuchin College, Rochestown, Co. Cork | 96 | 134 | 55.5 |  |
 |  |  |  |  |  |
 |  |  |  |  |  |
TOP 20 GIRLS' SCHOOLS |  |  |  |  |
| Fee-paying schools in bold. |  |  |  |  |
 |  | 2012
National
Rank | 2011
National
Rank | % at University |  |
 |
1 | Colaiste Iosagain, Booterstown, Co. Dublin | 3 | 4 | 89.8 |  |
2 | Holy Child School, Killiney, Co. Dublin | 4 | 9 | 89.1 |  |
3 | Loreto College, St. Stephen's Green, Dublin 2 | 5 | 8 | 87.7 |  |
4 | Rathdown School, Glenageary, Co. Dublin | 6 | 16 | 83.5 |  |
5 | The Teresian School, Donnybrook, Dublin 4 | 7 | 3 | 83.2 |  |
6 | Mount Anville School, Goatstown, Dublin 14 | 8 | 7 | 82.8 |  |
7 | Alexandra College, Milltown, Dublin 6 | 9 | 12 | 82.3 |  |
8 | Laurel Hill Colaiste FCJ, Sth Circular Rd., | 10 | 5 | 81.0 |  |
9 | Colaiste Ide, Dingle, Co. Kerry | 11 | 6 | 80.5 |  |
10 | Jesus & Mary Secondary School, Salthill, Galway | 12 | 13 | 80.4 |  |
11 | Scoil Mhuire, Sydney Place, Cork | 13 | 15 | 79.5 |  |
12 | Loreto High School, Rathfarnham, Dublin 14 | 21 | 17 | 73.2 |  |
13 | St. Angela's College, St. Patrick's Hill, Cork | 23 | 56 | 72.4 |  |
14 | Mount Mercy College, Model Farm Rd., Cork | 26 | 31 | 71.4 |  |
15 | Muckross Park College, Donnybrook, Dublin 14 | 27 | 20 | 71.3 |  |
16 | Ursuline Secondary School, Thurles, Co. Tipperary | 31 | 22 | 70.6 |  |
17 | Colaiste na Toirbhirte, Bandon, Co. Cork | 34 | 33 | 69.6 |  |
18 | Loreto College, Cavan | 35 | 47 | 69.6 |  |
19 | Mount Sackvile Secondary, Chapelizod, Dublin 20 | 36 | 34 | 69.3 |  |
20 | St. Joseph of Cluny, Killiney, Co. Dublin | 40 | 21 | 67.6 |  |
 |  |  |  |  |  |
TOP 20 MIXED SCHOOLS |  |  |  |  |
| Fee-paying schools in bold. |  |  |  |  |
 |  |  | 2012
National
Rank | 2011
National
Rank | % at University |
 |
1 | Colaiste na Coirbe, Tuam Road, Galway |  | 17 | 24 | 80.4 |
2 | Colaiste an Phiarsaigh, Glanmire, Co. Cork |  | 19 | 26 | 74.5 |
3 | St. Andrew's College, Blackrock, Co. Dublin |  | 20 | 19 | 73.3 |
4 | St. Conleth's College, Ballsbridge, Dublin 4 |  | 24 | 43 | 71.9 |
5 | Colaiste Oiriall, Ard Fea, Co. Monaghan |  | 25 | 40 | 71.5 |
6 | John Scottus Secondary School, Donnybrook, Dublin 4 |  | 28 | 77 | 70.9 |
7 | St. Gerard's School, Bray, Co. Wicklow |  | 29 | 23 | 70.7 |
8 | The King's Hospital, Palmerstown, Dublin 20 |  | 37 | 25 | 69.2 |
9 | Wesley College, Ballinteer, Dublin 16 |  | 38 | 49 | 68.7 |
10 | Newtown School, Waterford |  | 39 | 69 | 68.3 |
11 | Colaiste Iognaid SJ, Sea Road, Galway |  | 41 | 29 | 67.4 |
12 | Sligo Grammar School, The Mall, Sligo |  | 42 | 48 | 67.2 |
13 | Seamount College, Kinvara, Co. Galway |  | 44 | 39 | 66.0 |
14 | Bandon Grammer School, Bandon, Co. Cork |  | 45 | 42 | 65.4 |
15 | St. Columba's College, Whitechurch, Dublin 16 |  | 47 | 75 | 65.1 |
16 | Midleton College, Midleton, Co. Cork |  | 53 | 54 | 64.1 |
17 | Colaiste Ailigh, Letterkenny, Co. Donegal |  | 54 | 109 | 63.8 |
18 | Colaiste Raithin, Bray, Co. Wicklow |  | 60 | 67 | 61.7 |
19 | Colaiste Cois Life, Lucan, Co. Dublin |  | 62 | 96 | 61.5 |
20 | Stratford College, Rathgar, Dublin 6 |  | 65 | 142 | 60.9 |
 |  |  |  |  |  |