Details for Primary schools and links to the Assessments from the Department of Education.
Note: Many schools are listed by their Irish name as per Department of Education records.
Schools are sorted here by address (some addresses are also in Irish).
Name | Address | Enrolment |
---|---|---|
Mater Special School | 15 St. Vincent Street North (01 8032521) | Boys: 6 |
Christ The King Junior Girls' School![]() | Annaly Road, Cabra, Dublin 7 (01 8680115) | Girls: 39 |
Broombridge Educate Together National School | Bannow Road, Cabra (01 8682650) | Boys: 141 Girls: 88 |
Casa Caterina S S | Cabra Dublin 7 (01 8385326) | Boys: 26 Girls: 3 |
Dominican Convent Girls | Cabra Dublin 7 (01 8387194) | Girls: 172 |
Christ The King Girls National School![]() | Cabra Dublin 7 (01 8680115) | Girls: 91 |
Christ The King Boys National School![]() | Cabra Dublin 7 (01 8680503) | Boys: 108 |
St Josephs School For Deaf Boys (Amalgamated)![]() | Cabra Dublin 7 (Amalgamated see note) | Boys: 54 |
St Catherines Infant School | Cabra Dublin 7 107 (01 8684046) | Boys: 42 Girls: 78 |
St Finbarr's Boys National School![]() | Cabra West Dublin 7 107 (01 8380060) | Boys: 131 |
St Gabriels National School![]() | Cowper Street Dublin 7 (01 8384853) | Boys: 82 Girls: 64 |
North Dublin Muslim National School Project | C/O St Josephs School For The Deaf Navan Road Dublin 7 (01 8689587) | Boys: 196 Girls: 182 |
St Marys School For Deaf Girls (Amalgamated)![]() | Dominican Convent Cabra Dublin 7 (Amalgamated see note) | Boys: 1 Girls: 58 |
Dublin 7 Educate Together National School | Fitzwilliam Place North, Lower Grangegorman, (01 8943111) | Boys: 239 Girls: 213 |
Presentation Primary School Georges Hill | Halston Street, Dublin 7 (01 8733061) | Boys: 33 Girls: 89 |
Gaelscoil Bharra | Naomh Fionnbarra C.L.G. Ascal An Fhasaigh An Chabrach Bac 7 (01 8684827) | Boys: 108 Girls: 106 |
St John Bosco Junior Boys’ School | Navan Rd Dublin 7 (01 8380495) | Boys: 178 |
St Vincents Home National School | Navan Rd Dublin 7 (01 8387748) | Boys: 48 Girls: 22 |
Scoil Mhuiregirls National School | Navan Road Dublin 7 (01 8380471) | Girls: 406 |
St John Bosco Senior Boys School | Navan Road Dublin 7 107 (01 8380371) | Boys: 372 |
St. Pauls Primary School | North Brunswick Street Dublin 7 (01 8722167) | Boys: 156 |
St Peters National School | Phibsboro Dublin 7 (01 8680501) | Boys: 231 Girls: 204 |
St Mary's Primary School | St Marys Place Dorset Street Dublin 7 (01 8300841) | Boys: 134 Girls: 120 |
Scoil Plas Mhuire | St Marys Place Dorset Street Dublin 7 (Amalgamated Sept '13) | Boys: 89 |
Scoil Mhuir S Iosaf | St Marys Place Plas Mhuire Off Dorset Street Dublin 7 (Amalgamated Sept '13) | Girls: 88 |
Stanhope St Primary School![]() | Stanhope Street Dublin 7 (01 6716686) | Boys: 81 Girls: 256 |
;