Here you can find details for Primary schools in Ireland that have Special Needs capabilities.
Note: Many schools are listed by their Irish name as per Department of Education records. If you let us know the 'local' name we can update our records for that too.
Click on the blue arrow to expand that part of the view.
![]() | Name | Address | Enrollment | Phone | ||
---|---|---|---|---|---|---|
![]() | 2 | |||||
![]() | 6 | |||||
![]() | 109 | |||||
![]() | 2 | |||||
![]() | 13 | |||||
![]() | 21 | |||||
![]() | 9 | |||||
![]() | 16 | |||||
![]() | 239 | |||||
![]() | 46 | |||||
![]() | 4 | |||||
![]() | 8 | |||||
![]() | 8 | |||||
![]() | 15 | |||||
![]() | 44 | |||||
St Joseph's National School | Arden View Tullamore Co Offaly | Boys: 208 Girls: 189 397 | 057 9341121 | ![]() | ||
Ballinasloe National School | Ballinasloe Co Galway | Boys: 149 Girls: 139 288 | 090 9644975 | ![]() | ||
St Olivers National School | Ballycasheen Killarney Co Kerry | Boys: 335 Girls: 316 651 | 064 6632047 | ![]() | ||
St Johns Girls And Boys Infants School | Cathedral Place Limerick City | Boys: 63 Girls: 178 241 | 061 416752 | ![]() | ||
St Patrick's B.N.S. - Amalgamated | Chapel St., Castlebar, Co Mayo | Boys: 413 413 | Amalgamated | ![]() | ||
Presentation Primary School | Clonmel Co Tipperary | Boys: 59 Girls: 230 289 | 052 6123548 | ![]() | ||
St Senan's Primary School | Convent Of Mercy, Kilrush Co Clare | Boys: 153 Girls: 177 330 | 065 9051792 | ![]() | ||
Solas Chriost | Cookstown Road, Belgard Heights Tallaght Dublin 24 | Boys: 215 Girls: 171 386 | 01 4517134 | ![]() | ||
Scoil Mathair De![]() | Cuar Bothar Theas Luimneach | Boys: 204 Girls: 208 412 | 061 317630 | ![]() | ||
St Patricks National School | Drumcondra Dublin 9 | Boys: 459 Girls: 1 460 | 01 8372714 | ![]() | ||
Dunboyne Junior Primary School | Dunboyne Co Meath | Boys: 226 Girls: 225 451 | 01 8252807 | ![]() | ||
C.B.S. Primary![]() | Ennis Co Clare | Boys: 344 Girls: 324 668 | 065 6822150 | ![]() | ||
St Aidans Primary School | Enniscorthy Co Wexford | Boys: 444 Girls: 426 870 | 053 9235809 | ![]() | ||
St. Felim's National School![]() | Farnham St., Cavan, Co Cavan | Boys: 245 Girls: 4 249 | 049 4332366 | ![]() | ||
Scoil Náisiúnta An Chroí Naofa | Glounthaune Co.Cork | Boys: 221 Girls: 217 438 | 021 4353645 | ![]() | ||
St Mary's Primary School | Gracepark Rd Athlone Co Westmeath | Boys: 292 Girls: 260 552 | 090 6472321 | ![]() | ||
Scoil Mhuire Na Ngrás, Greenmount Monastery National School | Greenmount Co Cork | Boys: 129 Girls: 102 231 | 021 4966242 | ![]() | ||
Scoil Barra![]() | Innishmore Baile An Chollaigh Co Chorcai | Boys: 255 Girls: 187 442 | 021 4873459 | ![]() | ||
Presentation Convent (Jnr) | Junior School, Mullingar, Co Westmeath | Boys: 147 Girls: 127 274 | 044 9342166 | ![]() | ||
Barryroe National School | Lislevane Bandon Co Cork | Boys: 82 Girls: 82 164 | 023 8840381 | ![]() | ||
St Josephs Convent![]() | Longford Co Longford | Boys: 142 Girls: 375 517 | 043 3345700 | ![]() | ||
Scoil Ghobnatan![]() | Mallow Co Cork | Boys: 271 Girls: 252 523 | 022 22192 | ![]() | ||
Scoil Colmain Naofa![]() | Muclach Screagain An Tulach Mhor Co Uibh Fhaili | Boys: 155 Girls: 143 298 | 057 9341244 | ![]() | ||
St Josephs National School | Muirhevna Mór, Dundalk Co Louth | Boys: 306 Girls: 259 565 | 042 9337170 | ![]() | ||
Scoil Naisiunta Na Ndun | Mullingar Co Westmeath | Boys: 82 Girls: 63 145 | 044 9340718 | ![]() | ||
Scoil O Curain B | Newcastlewest Co Limerick | Boys: 254 Girls: 4 258 | 069 62638 | ![]() | ||
St Killian's Reading School | Old Youghal Road, Mayfield, Cork | Boys: 52 Girls: 27 79 | 021 4505168 | ![]() | ||
Scoil Naisiunta An Chroi Ro Naofa | Portlaoise Co Laois | Boys: 127 Girls: 320 447 | ![]() | |||
Scoil Mhuire | Presentation Convent Parnell St Kilkenny | Boys: 115 Girls: 326 441 | 056 7765598 | ![]() | ||
St. John's National School | Rathmullen Drogheda Co Louth | Boys: 213 Girls: 178 391 | 041 9831488 | ![]() | ||
Scoil Caitriona Junior![]() | Renmore Co Galway | Boys: 188 Girls: 179 367 | 091 753613 | ![]() | ||
Woodlands National School | Rough Park, Letterkenny, Co.Donegal | Boys: 268 Girls: 206 474 | 074 9124498 | ![]() | ||
Shanbally National School![]() | Shanbally Ringaskiddy Co Cork | Boys: 106 Girls: 88 194 | 021 4378178 | ![]() | ||
Presentation Primary School![]() | Slievekeale Road, Waterford | Boys: 228 Girls: 211 439 | 051 374995 | ![]() | ||
Scoil Chaitriona Senior![]() | Sn Caitriona Sinsear Renmore Co Galway | Boys: 172 Girls: 203 375 | 091 753613 | ![]() | ||
St Marks Junior National School | Springfield Tallaght Dublin 24 | Boys: 255 Girls: 247 502 | 01 4512076 | ![]() | ||
Nenagh Community National School![]() | St Flannan Street, Nenagh Co Tipperary | Boys: 152 Girls: 6 158 | 067 32005 | ![]() | ||
St Marys Boys National School | St Marys Hill Monaghan Co Monaghan | Boys: 243 Girls: 1 244 | 047 82361 | ![]() | ||
Holy Family Junior School![]() | Station Road, Ennis, Co Clare | Boys: 98 Girls: 89 187 | 065 6829808 | ![]() | ||
St. Marnock's![]() | Strand Road Portmarnock Co Dublin | Boys: 336 Girls: 303 639 | 01 8462060 | ![]() | ||
St John's National School | Temple Street, Sligo | Boys: 133 Girls: 93 226 | 071 9162537 | ![]() | ||
Scoil Mhuire | Tobar Mui Doire Traili Co Chiarrai | Boys: 226 Girls: 161 387 | 066 7124403 | ![]() | ||
St Marys Convent National School![]() | Trim Co Meath | Boys: 151 Girls: 384 535 | 046 9431919 | ![]() | ||
Good Shepherd National School![]() | Whitehall Road Churchtown Dublin 14 | Boys: 109 Girls: 107 216 | 01 2989475 | ![]() | ||
![]() | 1 | |||||
543 | ![]() |
;