Here you can find details for Primary schools in Ireland that have Special Needs capabilities.
Note: Many schools are listed by their Irish name as per Department of Education records. If you let us know the 'local' name we can update our records for that too.
Click on the blue arrow to expand that part of the view.
![]() | Name | Address | Enrollment | Phone | ||
---|---|---|---|---|---|---|
![]() | 2 | |||||
![]() | 6 | |||||
![]() | 109 | |||||
Setanta Special School![]() | Limekiln Rd, Greenhills, Dublin 12 | Boys: 55 Girls: 10 65 | 01 2884594 | ![]() | ||
Nano Nagle Special National School | Listowel County Kerry | Boys: 63 Girls: 24 87 | 068 21942 | ![]() | ||
Ballyowen Meadows | Loughlinstown Drive, Dun Laoghaire, Co Dublin | Boys: 41 Girls: 7 48 | 01 239 3010 | ![]() | ||
St Michaels National School | Patrick Street Trim Co Meath | Boys: 278 Girls: 4 282 | 046 9431813 | ![]() | ||
Scoil Muire Navan![]() | Abbey Road, Navan, Co Meath | Boys: 84 Girls: 86 170 | 046 9022164 | ![]() | ||
Claddagh National School![]() | An Cladach An Gaillimh | Boys: 164 Girls: 121 285 | 091 586173 | ![]() | ||
Scoil Chiarain | Ascal Ui Choileain Domhnach Cairne Baile Atha Cliath 5 | Boys: 148 148 | 01 8313072 | ![]() | ||
Catherine Mc Auley Sp School | Ashbourne Ave South Circular Road Limerick | Boys: 158 Girls: 101 259 | 061 228281 | ![]() | ||
O' Growney National School![]() | Athboy Co Meath | Boys: 184 Girls: 182 366 | 0469432291 | ![]() | ||
Summerhill Primary School | Athlone, Co Westmeath | Boys: 142 Girls: 112 254 | 090 6492037 | ![]() | ||
Scoil Mhichil Naofa![]() | Athy Co Kildare | Boys: 263 Girls: 239 502 | 0598631794 | ![]() | ||
Scoil Naisiunta Naomh Mhuire | Baile Mhic Gonair Portlairge | Boys: 381 Girls: 281 662 | 051 878388 | ![]() | ||
Newport Central | Baile Ui Bhfiachain Co Mhaigh Eo | Boys: 120 Girls: 117 237 | 098 41442 | ![]() | ||
St Nicholas Spec School | Ballina Co Mayo | Boys: 10 Girls: 8 18 | 096 22768 | ![]() | ||
St Dympnas Spec School | Ballina Co Mayo | Boys: 22 Girls: 10 32 | 096 21006 | ![]() | ||
Dooish National School | Ballybofey Co Donegal | Boys: 105 Girls: 97 202 | 074 9131471 | ![]() | ||
Ballinamere National School![]() | Ballykilmurry Tullamore Co Offaly | Boys: 104 Girls: 106 210 | 057 9341687 | ![]() | ||
Scoil Mhuire![]() | Ballyroan Road, Abbeyleix, Co Laois | Boys: 137 Girls: 137 274 | 057 8731051 | ![]() | ||
St Martins Special School | Ballytruckle Waterford | Boys: 57 Girls: 31 88 | 051 876741 | ![]() | ||
St Christophers S S![]() | Battery Road Longford | Boys: 31 Girls: 10 41 | 043 3341073 | ![]() | ||
St Francis Special Sch | Beaufort Co Kerry | Boys: 44 Girls: 17 61 | 064 6644452 | ![]() | ||
Scoil Naisiunta Bhiorainn | Berrings Co Cork | Boys: 110 Girls: 78 188 | 021 7332101 | ![]() | ||
St Maries Of The Isle | Bishop Street, Cork | Boys: 145 Girls: 156 301 | 021 4963994 | ![]() | ||
Boher National School![]() | Boher Killaloe Co Clare | Boys: 71 Girls: 46 117 | 061 376199 | ![]() | ||
Foxfield School | Briarfield Villas, Greendale Road, Kilbarack Dublin 5 | Boys: 24 Girls: 7 31 | 01 8325009 | ![]() | ||
Carrigaline Community Special School | Bridgemount, Carrigalin | Boys: 36 Girls: 12 48 | ![]() | |||
Scoil Na Maighdine Mhuire Boy | Broadford Rise Balinteer Dublin 16 | Boys: 251 251 | 01 4946647 | ![]() | ||
Scoil Iosagain | Buncrana Co Donegal | Boys: 418 Girls: 374 792 | 074 9362450 | ![]() | ||
School Of The Holy Spirit![]() | Callan Road, Kilkenny | Boys: 60 Girls: 24 84 | 056 7752466 | ![]() | ||
Scoil Aonghusa | Cashel Co Tipperary | Boys: 111 Girls: 29 140 | 062 62644 | ![]() | ||
Cormaic Special School | Cashel Co Tipperary | Boys: 157 Girls: 69 226 | 062 61338 | ![]() | ||
St Michael's School | Castlerea Co Roscommon | Boys: 39 Girls: 26 65 | 0907 20523 | ![]() | ||
St Raphaels Special Sch![]() | Celbridge Co Kildare | Boys: 64 Girls: 30 94 | 01 6012475 | ![]() | ||
Holy Family S S | Charleville Co Cork | Boys: 55 Girls: 30 85 | 063 81621 | ![]() | ||
Glasnevin Educate Together National School | Church Avenue Glasnevin Dublin 9 | Boys: 218 Girls: 175 393 | 01 8844563 | ![]() | ||
Scoil Padre Pio National School | Churchfield Cork City | Boys: 137 Girls: 133 270 | 021 4302045 | ![]() | ||
Kiladangan National School | Cill An Daingin Pocon Aonach Urmhun Co Thiobrad Arann | Boys: 79 Girls: 55 134 | 067 24030 | ![]() | ||
Our Lady Of Consolation National School![]() | Collins Ave East Donnycarney Dublin 5 | Boys: 89 Girls: 210 299 | 01 8310721 | ![]() | ||
Abacas Drogheda | Congress Avenue, Priest Lane, Drogheda | Boys: 25 Girls: 6 31 | 041 9803366 | ![]() | ||
St Senan's Primary School | Convent Of Mercy, Kilrush Co Clare | Boys: 153 Girls: 177 330 | 065 9051792 | ![]() | ||
Scoil Mhuire Coolcotts![]() | Coolcotts Co Wexford | Boys: 286 Girls: 287 573 | 053 9144761 | ![]() | ||
Holy Family School | Cootehill Co Cavan | Boys: 129 Girls: 51 180 | 049 5552257 | ![]() | ||
St Annes S S![]() | Corrovorrin Ennis Co Clare | Boys: 87 Girls: 35 122 | 065 6829072 | ![]() | ||
St Johns National School![]() | Cratloe Co Clare | Boys: 166 Girls: 131 297 | 061 357111 | ![]() | ||
Crossmolina National School | Crossmolina Co Mayo. | Boys: 115 Girls: 117 232 | 096 31768 | ![]() | ||
St Itas Special School | Crushrod Avenue Drogheda Co Louth | Boys: 102 Girls: 58 160 | 041 9831303 | ![]() | ||
St Gabriels Special School | Curraheen Road Cork | Boys: 30 Girls: 10 40 | 021 4544068 | ![]() | ||
Abacas Kilbarrack | C/O Scoil Eoin, Greendale Road, Kilbarrack | Boys: 39 Girls: 11 50 | 01 8396705 | ![]() | ||
Douglas Boys National School | Douglas Cork | Boys: 364 Girls: 4 368 | 021 4364938 | ![]() | ||
St Marys Special School | Drumcar Co Louth | Boys: 47 Girls: 24 71 | 041 6862666 | ![]() | ||
St Patricks Special School | Drumgoold, Enniscorthy | Boys: 111 Girls: 42 153 | 053 9239150 | ![]() | ||
Scoil Aodh Rua & Nuala | Dun Na Ngall Co Donegal | Boys: 134 Girls: 113 247 | 074 9722661 | ![]() | ||
St Clares Special Sch | Ennis Co Clare | Boys: 73 Girls: 26 99 | 065 6821899 | ![]() | ||
Scoil Freastogail Muire | Fermoy Co Cork | Boys: 73 Girls: 173 246 | 025 31550 | ![]() | ||
St Brigids Senior Girls | Finglas West Dublin 11 | Boys: 6 Girls: 205 211 | 01 8342416 | ![]() | ||
Dublin 7 Educate Together National School | Fitzwilliam Place North, Lower Grangegorman, | Boys: 236 Girls: 230 466 | 01 8943111 | ![]() | ||
Riverstown National School | Glanmire Co Cork | Boys: 344 Girls: 328 672 | 021 4866233 | ![]() | ||
Saplings Goresbridge | Goresbridge | Boys: 11 Girls: 1 12 | 0599775750 | ![]() | ||
St Flannan's National School![]() | Inagh Co Clare | Boys: 90 Girls: 66 156 | 065 6836778 | ![]() | ||
St Marys Special School![]() | Johnstown Navan Co Meath | Boys: 49 Girls: 27 76 | 046 9023745 | ![]() | ||
Stepping Stones Kilcloon | Kilcloon, | Boys: 29 Girls: 1 30 | +353 01 505 4398 | ![]() | ||
St Brigids National School | Kilcullen Co Kildare | Boys: 320 Girls: 325 645 | 045 481428 | ![]() | ||
Killahan National School | Killahan Abbeydorney Co Kerry | Boys: 18 Girls: 11 29 | 066 7135644 | ![]() | ||
Cullina National School | Killarney Co Kerry | Boys: 83 Girls: 69 152 | 064 6644788 | ![]() | ||
Saplings Special School Carlow | Killeshin, Carlow | Boys: 29 Girls: 1 30 | 059-9147570 | ![]() | ||
Ballyduff National School![]() | Kilmeaden Co Waterford | Boys: 118 Girls: 109 227 | 051 384414 | ![]() | ||
Abacas Special School![]() | Kilnamanagh | Boys: 27 Girls: 3 30 | 01 4599585 | ![]() | ||
Kilrane National School | Kilrane, Rosslare Harbour, Co Wexford | Boys: 176 Girls: 180 356 | 053 9133303 | ![]() | ||
Kilsaran National School | Kilsaran, Castlebellingham, Co Louth | Boys: 94 Girls: 78 172 | 042 9372333 | ![]() | ||
Saplings Kill | Kilwarden, Kill, | Boys: 23 Girls: 4 27 | 045 878760 | ![]() | ||
Little Angels School![]() | Knocknamona Letterkenny Co Donegal | Boys: 89 Girls: 35 124 | 074 9122456 | ![]() | ||
Scoil Mhuire | Leixlip Co Kildare | Boys: 146 Girls: 128 274 | 01 6244851 | ![]() | ||
St Bernadette Spec Sch![]() | Letterkenny Co Donegal | Boys: 58 Girls: 39 97 | 074 9122512 | ![]() | ||
St Vincents Sp School | Lisnagry Co Limerick | Boys: 85 Girls: 21 106 | 061 501403 | ![]() | ||
Scoil Triest![]() | Lota, Glanmire, Cork | Boys: 61 Girls: 11 72 | 021 4822916 | ![]() | ||
Saplings School Mullingar![]() | Lynn Road, Mullingar | Boys: 32 Girls: 4 36 | 044 9384853 | ![]() | ||
Macroom Boys National School![]() | Macroom Co Cork | Boys: 193 Girls: 9 202 | 026 42705 | ![]() | ||
The Red Door School | Monkstown Grove, Monkstown Avenue, Co. Dublin | Boys: 25 Girls: 4 29 | 01 663 7532 | ![]() | ||
Lucan Educate Together National School | Mount Bellew Way, Lucan Co Dublin | Boys: 228 Girls: 183 411 | 01 6281298 | ![]() | ||
Our Lady Of Good Counsel National School | Mourne Road Drimnagh Dublin 12 | Boys: 9 Girls: 139 148 | 01 4557011 | ![]() | ||
St Catherines Spec Sch | Newcastle Greystones Co Wicklow | Boys: 63 Girls: 30 93 | 01 2819525 | ![]() | ||
Ogonnelloe National School | Ogonnelloe Scariff Co Clare | Boys: 60 Girls: 58 118 | 061 923144 | ![]() | ||
St Killian's Reading School | Old Youghal Road, Mayfield, Cork | Boys: 52 Girls: 27 79 | 021 4505168 | ![]() | ||
Scoil Bhride | Oldtown Naas Co Kildare | Boys: 375 Girls: 271 646 | 045 889562 | ![]() | ||
Abalta Special School For Students With Autism And Complex Needs | Parkmore East Business Park, Parkmore | Boys: 16 Girls: 2 18 | 091 701974 | ![]() | ||
St Josephs Special School | Parnell Street Waterford | Boys: 70 Girls: 39 109 | 051 876530 | ![]() | ||
Scoil Sinead | Patrician College Campus, Deanstown | Boys: 38 Girls: 13 51 | 8068898 | ![]() | ||
Red Hill School | Patrickswell, Co Limerick | Boys: 49 Girls: 10 59 | 061 215760 | ![]() | ||
St. Brids Special National School | Pavilion Road Castlebar Co Mayo | Boys: 18 Girls: 8 26 | 094 9022650 | ![]() | ||
Our Lady Of Mercy National School | Pearse Road Sligo | Boys: 209 Girls: 209 418 | 071 9171364 | ![]() | ||
St. Marks School | Piercetown Newbridge Co Kildare | Boys: 61 Girls: 34 95 | 045 432466 | ![]() | ||
Scoil An Linbh Íosa | Prosperous, Co Kildare | Boys: 251 Girls: 226 477 | 045 868660 | ![]() | ||
Presentation Senior School Mullingar | P.O.Box 8 Harbour Street Mullingar Co Westmeath | Boys: 140 Girls: 181 321 | 044 9340933 | ![]() | ||
St Annes Special Sch | Roscrea Co Tipperary | Boys: 36 Girls: 12 48 | 0505 21002 | ![]() | ||
Bunscoil Rinn An Chabhlaigh | Rushbrooke, Cobh Co Cork | Boys: 399 Girls: 302 701 | 021 4811019 | ![]() | ||
Saleen National School![]() | Saleen Cloyne Midleton Co Cork | Boys: 203 Girls: 192 395 | 021 4652094 | ![]() | ||
Saplings Special School Rathfarnham![]() | Saplings Special School, Ballyroan Crescent, Rathfarnham | Boys: 24 Girls: 5 29 | 01 4951620 | ![]() | ||
St Patricks Spec Sch | Sisters Of Charity Kells Road Kilkenny | Boys: 62 Girls: 21 83 | 056 7722934 | ![]() | ||
St Patrick Boys Junior School | Skibbereen Co Cork | Boys: 88 88 | 028 21948 | ![]() | ||
St Itas & St Josephs National School | St Itas/St Josephs N S Balloonagh Tralee Co Kerry | Boys: 73 Girls: 56 129 | 066 7125237 | ![]() | ||
Cullohill National School Rathdowney | St Tighearnach Cullohill Ns Rathdowney Co Laois | Boys: 55 Girls: 50 105 | 057 8737281 | ![]() | ||
Swinford National School | Swinford Co Mayo | Boys: 115 Girls: 88 203 | 094 9252055 | ![]() | ||
St Josephs National School | Templerainey Arklow Co Wicklow | Boys: 280 Girls: 300 580 | 0402 32984 | ![]() | ||
St Annes Special School![]() | The Curragh Co Kildare | Boys: 49 Girls: 25 74 | 045 441494 | ![]() | ||
Jonah Project Kilkenny | The Old V.E.C. Building, Slieverue, | Boys: 12 12 | 051-833269 | ![]() | ||
Galway Educate Together National School | Thomas Hynes Rd Newcastle Galway | Boys: 210 Girls: 183 393 | 091 527887 | ![]() | ||
St Joseph's Special School![]() | Thomas Hynes Road Newcastle Co Galway | Boys: 59 Girls: 22 81 | 091 521895 | ![]() | ||
Scoil Eoin![]() | Traili Co Chiarrai | Boys: 285 Girls: 310 595 | 066 7121375 | ![]() | ||
Rosedale School | Woodlands Centre Renmore Galway | Boys: 40 Girls: 29 69 | 091 779600 | ![]() | ||
![]() | 2 | |||||
![]() | 13 | |||||
![]() | 21 | |||||
![]() | 9 | |||||
![]() | 16 | |||||
![]() | 239 | |||||
![]() | 46 | |||||
![]() | 4 | |||||
![]() | 8 | |||||
![]() | 8 | |||||
![]() | 15 | |||||
![]() | 44 | |||||
![]() | 1 | |||||
543 | ![]() |
;