Here you can find details for Primary schools in Ireland that have Special Needs capabilities.
Note: Many schools are listed by their Irish name as per Department of Education records. If you let us know the 'local' name we can update our records for that too.
Click on the blue arrow to expand that part of the view.
![]() | Name | Address | Enrollment | Phone | ||
---|---|---|---|---|---|---|
![]() | 2 | |||||
![]() | 6 | |||||
![]() | 109 | |||||
Setanta Special School![]() | Limekiln Rd, Greenhills, Dublin 12 | Boys: 52 Girls: 8 60 | 01 2884594 | ![]() | ||
Nano Nagle Special National School | Listowel County Kerry | Boys: 60 Girls: 26 86 | 068 21942 | ![]() | ||
Ballyowen Meadows | Loughlinstown Drive, Dun Laoghaire, Co Dublin | Boys: 42 Girls: 5 47 | 01 239 3010 | ![]() | ||
St Michaels National School | Patrick Street Trim Co Meath | Boys: 293 Girls: 4 297 | 046 9431813 | ![]() | ||
Scoil Muire Navan![]() | Abbey Road, Navan, Co Meath | Boys: 87 Girls: 91 178 | 046 9022164 | ![]() | ||
Claddagh National School![]() | An Cladach An Gaillimh | Boys: 140 Girls: 122 262 | 091 586173 | ![]() | ||
Scoil Chiarain | Ascal Ui Choileain Domhnach Cairne Baile Atha Cliath 5 | Boys: 127 127 | 01 8313072 | ![]() | ||
Catherine Mc Auley Sp School | Ashbourne Ave South Circular Road Limerick | Boys: 153 Girls: 98 251 | 061 228281 | ![]() | ||
O' Growney National School![]() | Athboy Co Meath | Boys: 163 Girls: 173 336 | 0469432291 | ![]() | ||
Summerhill Primary School | Athlone, Co Westmeath | Boys: 148 Girls: 108 256 | 090 6492037 | ![]() | ||
Scoil Mhichil Naofa![]() | Athy Co Kildare | Boys: 274 Girls: 244 518 | 0598631794 | ![]() | ||
Scoil Naisiunta Naomh Mhuire | Baile Mhic Gonair Portlairge | Boys: 395 Girls: 279 674 | 051 878388 | ![]() | ||
Newport Central | Baile Ui Bhfiachain Co Mhaigh Eo | Boys: 112 Girls: 118 230 | 098 41442 | ![]() | ||
St Nicholas Spec School | Ballina Co Mayo | Boys: 13 Girls: 7 20 | 096 22768 | ![]() | ||
St Dympnas Spec School | Ballina Co Mayo | Boys: 24 Girls: 9 33 | 096 21006 | ![]() | ||
Dooish National School | Ballybofey Co Donegal | Boys: 108 Girls: 103 211 | 074 9131471 | ![]() | ||
Ballinamere National School![]() | Ballykilmurry Tullamore Co Offaly | Boys: 96 Girls: 116 212 | 057 9341687 | ![]() | ||
Scoil Mhuire![]() | Ballyroan Road, Abbeyleix, Co Laois | Boys: 143 Girls: 149 292 | 057 8731051 | ![]() | ||
St Martins Special School | Ballytruckle Waterford | Boys: 53 Girls: 28 81 | 051 876741 | ![]() | ||
St Christophers S S![]() | Battery Road Longford | Boys: 28 Girls: 8 36 | 043 3341073 | ![]() | ||
St Francis Special Sch | Beaufort Co Kerry | Boys: 37 Girls: 15 52 | 064 6644452 | ![]() | ||
Scoil Naisiunta Bhiorainn | Berrings Co Cork | Boys: 97 Girls: 84 181 | 021 7332101 | ![]() | ||
St Maries Of The Isle | Bishop Street, Cork | Boys: 140 Girls: 147 287 | 021 4963994 | ![]() | ||
Boher National School![]() | Boher Killaloe Co Clare | Boys: 74 Girls: 49 123 | 061 376199 | ![]() | ||
Foxfield School | Briarfield Villas, Greendale Road, Kilbarack Dublin 5 | Boys: 20 Girls: 5 25 | 01 8325009 | ![]() | ||
Carrigaline Community Special School | Bridgemount, Carrigalin | Boys: 26 Girls: 5 31 | ![]() | |||
Scoil Na Maighdine Mhuire Boy | Broadford Rise Balinteer Dublin 16 | Boys: 267 267 | 01 4946647 | ![]() | ||
Scoil Iosagain | Buncrana Co Donegal | Boys: 420 Girls: 373 793 | 074 9362450 | ![]() | ||
School Of The Holy Spirit![]() | Callan Road, Kilkenny | Boys: 60 Girls: 24 84 | 056 7752466 | ![]() | ||
Scoil Aonghusa | Cashel Co Tipperary | Boys: 101 Girls: 25 126 | 062 62644 | ![]() | ||
Cormaic Special School | Cashel Co Tipperary | Boys: 148 Girls: 68 216 | 062 61338 | ![]() | ||
St Michael's School | Castlerea Co Roscommon | Boys: 35 Girls: 26 61 | 0907 20523 | ![]() | ||
St Raphaels Special Sch![]() | Celbridge Co Kildare | Boys: 63 Girls: 28 91 | 01 6012475 | ![]() | ||
Holy Family S S | Charleville Co Cork | Boys: 57 Girls: 32 89 | 063 81621 | ![]() | ||
Glasnevin Educate Together National School | Church Avenue Glasnevin Dublin 9 | Boys: 199 Girls: 170 369 | 01 8844563 | ![]() | ||
Scoil Padre Pio National School | Churchfield Cork City | Boys: 140 Girls: 143 283 | 021 4302045 | ![]() | ||
Kiladangan National School | Cill An Daingin Pocon Aonach Urmhun Co Thiobrad Arann | Boys: 79 Girls: 56 135 | 067 24030 | ![]() | ||
Our Lady Of Consolation National School![]() | Collins Ave East Donnycarney Dublin 5 | Boys: 96 Girls: 214 310 | 01 8310721 | ![]() | ||
Abacas Drogheda | Congress Avenue, Priest Lane, Drogheda | Boys: 27 Girls: 4 31 | 041 9803366 | ![]() | ||
St Senan's Primary School | Convent Of Mercy, Kilrush Co Clare | Boys: 145 Girls: 166 311 | 065 9051792 | ![]() | ||
Scoil Mhuire Coolcotts![]() | Coolcotts Co Wexford | Boys: 270 Girls: 289 559 | 053 9144761 | ![]() | ||
Holy Family School | Cootehill Co Cavan | Boys: 133 Girls: 50 183 | 049 5552257 | ![]() | ||
St Annes S S![]() | Corrovorrin Ennis Co Clare | Boys: 77 Girls: 31 108 | 065 6829072 | ![]() | ||
St Johns National School![]() | Cratloe Co Clare | Boys: 157 Girls: 128 285 | 061 357111 | ![]() | ||
Crossmolina National School | Crossmolina Co Mayo. | Boys: 125 Girls: 106 231 | 096 31768 | ![]() | ||
St Itas Special School | Crushrod Avenue Drogheda Co Louth | Boys: 100 Girls: 58 158 | 041 9831303 | ![]() | ||
St Gabriels Special School | Curraheen Road Cork | Boys: 33 Girls: 10 43 | 021 4544068 | ![]() | ||
Abacas Kilbarrack | C/O Scoil Eoin, Greendale Road, Kilbarrack | Boys: 40 Girls: 13 53 | 01 8396705 | ![]() | ||
Douglas Boys National School | Douglas Cork | Boys: 357 Girls: 3 360 | 021 4364938 | ![]() | ||
St Marys Special School | Drumcar Co Louth | Boys: 44 Girls: 24 68 | 041 6862666 | ![]() | ||
St Patricks Special School | Drumgoold, Enniscorthy | Boys: 98 Girls: 38 136 | 053 9239150 | ![]() | ||
Scoil Aodh Rua & Nuala | Dun Na Ngall Co Donegal | Boys: 130 Girls: 108 238 | 074 9722661 | ![]() | ||
St Clares Special Sch | Ennis Co Clare | Boys: 62 Girls: 18 80 | 065 6821899 | ![]() | ||
Scoil Freastogail Muire | Fermoy Co Cork | Boys: 80 Girls: 181 261 | 025 31550 | ![]() | ||
St Brigids Senior Girls | Finglas West Dublin 11 | Boys: 6 Girls: 223 229 | 01 8342416 | ![]() | ||
Dublin 7 Educate Together National School | Fitzwilliam Place North, Lower Grangegorman, | Boys: 239 Girls: 213 452 | 01 8943111 | ![]() | ||
Riverstown National School | Glanmire Co Cork | Boys: 355 Girls: 332 687 | 021 4866233 | ![]() | ||
Saplings Goresbridge | Goresbridge | Boys: 11 Girls: 1 12 | 0599775750 | ![]() | ||
St Flannan's National School![]() | Inagh Co Clare | Boys: 92 Girls: 60 152 | 065 6836778 | ![]() | ||
St Marys Special School![]() | Johnstown Navan Co Meath | Boys: 59 Girls: 26 85 | 046 9023745 | ![]() | ||
Stepping Stones Kilcloon | Kilcloon, | Boys: 28 Girls: 1 29 | +353 01 505 4398 | ![]() | ||
St Brigids National School | Kilcullen Co Kildare | Boys: 335 Girls: 320 655 | 045 481428 | ![]() | ||
Killahan National School | Killahan Abbeydorney Co Kerry | Boys: 21 Girls: 9 30 | 066 7135644 | ![]() | ||
Cullina National School | Killarney Co Kerry | Boys: 85 Girls: 71 156 | 064 6644788 | ![]() | ||
Saplings Special School Carlow | Killeshin, Carlow | Boys: 29 Girls: 1 30 | 059-9147570 | ![]() | ||
Ballyduff National School![]() | Kilmeaden Co Waterford | Boys: 113 Girls: 112 225 | 051 384414 | ![]() | ||
Abacas Special School![]() | Kilnamanagh | Boys: 27 Girls: 3 30 | 01 4599585 | ![]() | ||
Kilrane National School | Kilrane, Rosslare Harbour, Co Wexford | Boys: 157 Girls: 174 331 | 053 9133303 | ![]() | ||
Kilsaran National School | Kilsaran, Castlebellingham, Co Louth | Boys: 93 Girls: 87 180 | 042 9372333 | ![]() | ||
Saplings Kill | Kilwarden, Kill, | Boys: 23 Girls: 5 28 | 045 878760 | ![]() | ||
Little Angels School![]() | Knocknamona Letterkenny Co Donegal | Boys: 79 Girls: 31 110 | 074 9122456 | ![]() | ||
Scoil Mhuire | Leixlip Co Kildare | Boys: 153 Girls: 128 281 | 01 6244851 | ![]() | ||
St Bernadette Spec Sch![]() | Letterkenny Co Donegal | Boys: 44 Girls: 35 79 | 074 9122512 | ![]() | ||
St Vincents Sp School | Lisnagry Co Limerick | Boys: 92 Girls: 21 113 | 061 501403 | ![]() | ||
Scoil Triest![]() | Lota, Glanmire, Cork | Boys: 62 Girls: 10 72 | 021 4822916 | ![]() | ||
Saplings School Mullingar![]() | Lynn Road, Mullingar | Boys: 32 Girls: 4 36 | 044 9384853 | ![]() | ||
Macroom Boys National School![]() | Macroom Co Cork | Boys: 181 Girls: 7 188 | 026 42705 | ![]() | ||
The Red Door School | Monkstown Grove, Monkstown Avenue, Co. Dublin | Boys: 25 Girls: 4 29 | 01 663 7532 | ![]() | ||
Lucan Educate Together National School | Mount Bellew Way, Lucan Co Dublin | Boys: 234 Girls: 189 423 | 01 6281298 | ![]() | ||
Our Lady Of Good Counsel National School | Mourne Road Drimnagh Dublin 12 | Boys: 4 Girls: 135 139 | 01 4557011 | ![]() | ||
St Catherines Spec Sch | Newcastle Greystones Co Wicklow | Boys: 62 Girls: 31 93 | 01 2819525 | ![]() | ||
Ogonnelloe National School | Ogonnelloe Scariff Co Clare | Boys: 59 Girls: 61 120 | 061 923144 | ![]() | ||
St Killian's Reading School | Old Youghal Road, Mayfield, Cork | Boys: 49 Girls: 21 70 | 021 4505168 | ![]() | ||
Scoil Bhride | Oldtown Naas Co Kildare | Boys: 371 Girls: 278 649 | 045 889562 | ![]() | ||
Abalta Special School For Students With Autism And Complex Needs | Parkmore East Business Park, Parkmore | Boys: 16 Girls: 2 18 | 091 701974 | ![]() | ||
St Josephs Special School | Parnell Street Waterford | Boys: 67 Girls: 43 110 | 051 876530 | ![]() | ||
Scoil Sinead | Patrician College Campus, Deanstown | Boys: 29 Girls: 7 36 | 8068898 | ![]() | ||
Red Hill School | Patrickswell, Co Limerick | Boys: 51 Girls: 9 60 | 061 215760 | ![]() | ||
St. Brids Special National School | Pavilion Road Castlebar Co Mayo | Boys: 17 Girls: 9 26 | 094 9022650 | ![]() | ||
Our Lady Of Mercy National School | Pearse Road Sligo | Boys: 214 Girls: 208 422 | 071 9171364 | ![]() | ||
St. Marks School | Piercetown Newbridge Co Kildare | Boys: 63 Girls: 32 95 | 045 432466 | ![]() | ||
Scoil An Linbh Íosa | Prosperous, Co Kildare | Boys: 262 Girls: 239 501 | 045 868660 | ![]() | ||
Presentation Senior School Mullingar | P.O.Box 8 Harbour Street Mullingar Co Westmeath | Boys: 139 Girls: 185 324 | 044 9340933 | ![]() | ||
St Annes Special Sch | Roscrea Co Tipperary | Boys: 34 Girls: 15 49 | 0505 21002 | ![]() | ||
Bunscoil Rinn An Chabhlaigh | Rushbrooke, Cobh Co Cork | Boys: 382 Girls: 308 690 | 021 4811019 | ![]() | ||
Saleen National School![]() | Saleen Cloyne Midleton Co Cork | Boys: 208 Girls: 196 404 | 021 4652094 | ![]() | ||
Saplings Special School Rathfarnham![]() | Saplings Special School, Ballyroan Crescent, Rathfarnham | Boys: 25 Girls: 5 30 | 01 4951620 | ![]() | ||
St Patricks Spec Sch | Sisters Of Charity Kells Road Kilkenny | Boys: 59 Girls: 20 79 | 056 7722934 | ![]() | ||
St Patrick Boys Junior School | Skibbereen Co Cork | Boys: 88 88 | 028 21948 | ![]() | ||
St Itas & St Josephs National School | St Itas/St Josephs N S Balloonagh Tralee Co Kerry | Boys: 78 Girls: 61 139 | 066 7125237 | ![]() | ||
Cullohill National School Rathdowney | St Tighearnach Cullohill Ns Rathdowney Co Laois | Boys: 60 Girls: 51 111 | 057 8737281 | ![]() | ||
Swinford National School | Swinford Co Mayo | Boys: 107 Girls: 78 185 | 094 9252055 | ![]() | ||
St Josephs National School | Templerainey Arklow Co Wicklow | Boys: 295 Girls: 306 601 | 0402 32984 | ![]() | ||
St Annes Special School![]() | The Curragh Co Kildare | Boys: 45 Girls: 23 68 | 045 441494 | ![]() | ||
Jonah Project Kilkenny | The Old V.E.C. Building, Slieverue, | Boys: 12 12 | 051-833269 | ![]() | ||
Galway Educate Together National School | Thomas Hynes Rd Newcastle Galway | Boys: 216 Girls: 188 404 | 091 527887 | ![]() | ||
St Joseph's Special School![]() | Thomas Hynes Road Newcastle Co Galway | Boys: 53 Girls: 20 73 | 091 521895 | ![]() | ||
Scoil Eoin![]() | Traili Co Chiarrai | Boys: 304 Girls: 313 617 | 066 7121375 | ![]() | ||
Rosedale School | Woodlands Centre Renmore Galway | Boys: 42 Girls: 27 69 | 091 779600 | ![]() | ||
![]() | 2 | |||||
![]() | 13 | |||||
![]() | 21 | |||||
![]() | 9 | |||||
![]() | 16 | |||||
![]() | 239 | |||||
![]() | 46 | |||||
![]() | 4 | |||||
![]() | 8 | |||||
![]() | 8 | |||||
![]() | 15 | |||||
![]() | 44 | |||||
![]() | 1 | |||||
543 | ![]() |
;