Details for Primary schools and links to the Assessments from the Department of Education.
Note: Many schools are listed by their Irish name as per Department of Education records.
Schools are sorted here by address (some addresses are also in Irish).
Name | Address | Enrolment |
---|---|---|
Scoil Iosagain | Aghada Ns, Co Cork (021 4661549) | Boys: 155 Girls: 184 |
Scoil Naisiunta Baile Nora![]() | Baile Nora Waterfall Co Cork (021 4871664) | Boys: 146 Girls: 110 |
St Johns Girls National School | Ballea Rd Carrigaline Co Cork (021 4372005) | Girls: 428 |
Our Lady Of Good Counsel National School![]() | Ballincollig Co Cork (021-4878370) | Boys: 46 Girls: 22 |
Scoil Mhuire | Ballincollig Co Cork (021 4870809) | Girls: 450 |
Scoil Naomh Eoin | Ballincurrig Leamlara Co Cork (021 4642222) | Boys: 38 Girls: 49 |
Ballyheeda National School | Ballinhassig Co Cork (021 4885066) | Boys: 88 Girls: 75 |
Gogginshill National School | Ballinhassig Co Cork (021 4885241) | Boys: 100 Girls: 124 |
Scoil Réalt Na Mara![]() | Ballycotton Midleton Co Cork (021 4646068) | Boys: 44 Girls: 38 |
Ballycroneen National School | Ballycroneen, Cloyne, Co Cork (021 4652181) | Boys: 18 Girls: 22 |
Ballygarvan National School | Ballygarvan Co Cork (021 4888390) | Boys: 199 Girls: 191 |
Gaelscoil Mhainistir Na Corann | Bán Sheáin Mainistir Na Corann Contae Chorcai (021 4613599) | Boys: 284 Girls: 242 |
Scoil Muire Na Ngrast | Beal Guala Co Chorcai (021 4770712) | Boys: 185 Girls: 198 |
Cobh National School | Bellevue Cobh Co Cork (021 4811755) | Boys: 13 Girls: 8 |
Cloghroe National School | Blarney Co Cork (021 4385547) | Boys: 271 Girls: 254 |
Scoil Mhuire Agus Eoin | Boherboy Road, Mayfield (021 4503003) | Boys: 101 Girls: 153 |
Britway National School | Britway, Castlelyons, Fermoy, Co. Cork (Closed) | 10 |
Scoil Chill Ruadháin Brooklodge | Brooklodge Glanmire Co Cork (021 4866044) | Boys: 209 Girls: 178 |
Midleton Educate Together National School![]() | Broomfield West, Midleton, Co Cork (021 4634563) | Boys: 282 Girls: 260 |
Scoil Cros Tseain | Bun An Tabhairne Corcaigh (021 4831681) | Boys: 227 |
Gaelscoil Ui Riordain | Carraig An Earra, Ballincollig, County Cork (021 4872752) | Boys: 413 Girls: 363 |
Scoil An Athar Tadhg![]() | Carraig Na Bhfear Co Chorcai (021 4884509) | Boys: 172 Girls: 155 |
Gaelscoil Carrig Ui Leighinn![]() | Carrig Ui Leighinn Co Chorcai (021 4373399) | Boys: 331 Girls: 346 |
Scoil Mhuire Lourdes | Carrigaline Co Cork (021 4371875) | Boys: 389 |
Sonas Special Primary Junior School | Carrigaline Co Cork ((021) 4377839) | Boys: 31 Girls: 11 |
Owenabue Educate Together National School | Carrigaline Lions Youth Centre, Church Road, Carrigaline, (021 242 7078) | Opened Sept 2020 |
Clogheen Mixed National School | Carrigrohane Co Cork (021 4873241) | Boys: 76 Girls: 85 |
Scoil Chlochair Mhuire | Carrigtohill Co Cork (021 4883293) | Boys: 19 Girls: 451 |
Scoil Mhuire Noafa![]() | Carrigtwohill Co Cork (021 4883271) | Boys: 459 Girls: 63 |
Scoil Chlíodhna Community National School | Carrigtwohill, Co. Cork ((086) 0080268) | Boys: 101 Girls: 107 |
Ballintotas National School | Castlemartyr Co Cork (021 4667513) | Boys: 62 Girls: 60 |
Castlemartyr National School (St Josephs) | Castlemartyr Co Cork (021 4667689) | Boys: 112 Girls: 147 |
Cloyne Boys National School | Cloyne Co Cork (021 4652567) | Boys: 167 Girls: 153 |
Scoil Naisiunta Baile Guairne | Cloyne Co Cork | 13 |
Muire Gan Smal![]() | Cluain Dilleain Fermoy Co Cork (025 32863) | Boys: 45 Girls: 43 |
Scoil Iosaef Naofa | Cobh Co Cork (021 4812424) | Boys: 361 |
Gaelscoile Sheain Ui Eigeartaigh | Cobh Co Chorcai (021 4811283) | Boys: 88 Girls: 82 |
St. Marys National School![]() | Cobh Co Cork (021 4812038) | Girls: 327 |
Walterstown National School | Cobh Co Cork (021 4812625) | Boys: 114 Girls: 99 |
Conna National School | Connaithe Conna Co Cork (058 59440) | Boys: 86 Girls: 87 |
St Luke's National School Douglas | Cork Co Cork (021 4361388) | Boys: 104 Girls: 123 |
Templebrady National School | Crosshaven Co Cork (021 4831329) | Boys: 24 Girls: 33 |
Scoil Naisiunta Bun An Tsabhairne | Crosshaven Co Cork (021 4831646) | Girls: 219 |
Gaelscoil An Chaisleáin | Cumann Rugbaí, Bhaile An Chollaigh (0877400985) | Boys: 34 Girls: 34 |
Firmount Mixed National School | Donoughmore Co Cork (021 7337344) | Boys: 62 Girls: 65 |
Douglas Boys National School | Douglas Cork (021 4364938) | Boys: 384 Girls: 3 |
Rochestown Educate Together National School | Douglas Hall Afc, Moneygourney, Rochestown, Co. Cork. (021 4890122 ) | Boys: 177 Girls: 155 |
St Columbas N.S & G.N.S With Facility For Deaf Children![]() | Dughlas (021 4893947) | Boys: 17 Girls: 384 |
Dungourney Central National Schoolc![]() | Dungourney Co Cork (021 4668436) | Boys: 110 Girls: 105 |
Gaelscoil Ui Drisceoil![]() | Dunkettle, Glanmire, Co. Cork (021 5003301) | Boys: 221 Girls: 244 |
Scoil Freastogail Muire | Fermoy Co Cork (025 31550) | Boys: 99 Girls: 189 |
Iosef Naofa | Fermoy Co Cork (025 32284) | Boys: 59 Girls: 40 |
Grange Fermoy National School | Fermoy Co Cork (025 32799) | Boys: 70 Girls: 78 |
Castlelyons Boys National School | Fermoy Co Cork (025 36220) | Boys: 96 Girls: 105 |
Kilmagner National School | Fermoy Co Cork (025 36802) | Boys: 39 Girls: 43 |
Bishop Murphy Memorial School![]() | Fermoy Co Cork. (025 31116) | Boys: 126 |
Fermoy Adair National School | Fermoy, Co. Cork (025 33765) | Boys: 18 Girls: 16 |
Scoil Phadraig Naofa![]() | Foxwood, Mounthovel, Rochestown, Co Cork ( 021 4368499) | Boys: 255 Girls: 224 |
Riverstown National School | Glanmire Co Cork (021 4866233) | Boys: 355 Girls: 352 |
Glenville National School | Gleann An Phreachain Glenville Co Cork (021 4880261) | Boys: 102 Girls: 88 |
Scoil Na Nog![]() | Gleann Maghair Co Chorcai (021 4821204) | Boys: 37 Girls: 28 |
Scoil Náisiúnta An Chroí Naofa | Glounthaune Co.Cork (021 4353645) | Boys: 221 Girls: 226 |
South Abbey National School![]() | Golf Links Road, Youghal, Co Cork (024 91060) | Boys: 59 Girls: 71 |
Scoil Barra![]() | Innishmore Baile An Chollaigh Co Chorcai (021 4873459) | Boys: 291 Girls: 214 |
Scoil Iosagain | Iosagain An Bhlarna Co Corcai (Amalgamated Sept '12) | Boys: 6 Girls: 154 |
St Fergals National School | Killeagh Co Cork (024 95250) | Boys: 117 Girls: 112 |
Scoil Naisiunta Inis | Killeagh Co Cork (024 95490) | Boys: 103 Girls: 111 |
Carrigaline Educate Together National School![]() | Kilnagleary, Carrigaline (021 4375616) | Boys: 254 Girls: 217 |
Dunderrow National School | Kinsale Co Cork (021 4774041) | Boys: 119 Girls: 111 |
Ballinspittle National School | Kinsale Co Cork (021 4778239) | Boys: 110 Girls: 112 |
St Josephs National School | Kinsale Co Cork (Amalgamated Sept 13) | Boys: 23 Girls: 106 |
St Johns National School | Kinsale Co Cork (Amalgamated Sept 13) | Boys: 60 |
Scoil Naomh Eltin![]() | Kinsale Co Cork (021 4774040) | Boys: 159 Girls: 162 |
Kyle National School | Kyle, Youghal Co Cork (024 95198) | Boys: 9 Girls: 20 |
Kilcredan National School![]() | Ladysbridge Castlemartyr Co Cork (024 98220) | Boys: 138 Girls: 156 |
Leamlara Mixed National School | Leamlara Co Cork (021 4642430) | Boys: 96 Girls: 82 |
Little Island National School | Little Island Co Cork (021 4354087) | Boys: 89 Girls: 94 |
Scoil Triest![]() | Lota, Glanmire, Cork (021 4822916) | Boys: 62 Girls: 9 |
Gaelscoil De Hide![]() | Mainistir Fhearmai Co Chorcai (025 31217) | Boys: 159 Girls: 199 |
Midleton Cbs Primary School | Midleton Co Cork (021 4633034) | Boys: 302 |
Presentation Primary School (St Brigids) | Midleton Co Cork (021 4631593) | Boys: 70 Girls: 378 |
St John The Baptist National School![]() | Midleton Co Cork (021 4632587) | Boys: 126 Girls: 89 |
Whitegate Mixed National School | Midleton Co Cork (021 4661622) | Boys: 46 Girls: 29 |
Minane Bridge National School | Minane Bridge Cork (021 4887272) | Boys: 52 Girls: 59 |
Scoil Barra Naofa Monkstown | Monkstown Co Cork (021 4842159) | Boys: 93 Girls: 119 |
Scoil Ghleanna Maghair Íochtaraigh, New Inn | New Inn, Glanmire, Co Cork (021 4866293) | Boys: 72 Girls: 55 |
Scoil Naisiunta Fionan Na Reanna | Nohoval Belgooly Co Cork (021 4887415) | Boys: 83 Girls: 56 |
Bunscoil Mhuire | O'brien's Place Youghal Co Cork (024 93234) | Boys: 274 Girls: 252 |
Star Of The Sea Primary School | Passage West Co Cork (021 4842072) | Boys: 238 Girls: 168 |
Scoil Bhride Rathcormac![]() | Rathcormac Co Cork (025 36616) | Boys: 229 Girls: 212 |
Bishop O' Brien National School | Rathcormac Fermoy Co Cork (025 36121) | Boys: 61 Girls: 50 |
Ringaskiddy Lower Harbour National School | Ringaskiddy Co Cork. (021 4378238) | Boys: 45 Girls: 34 |
Bunscoil Rinn An Chabhlaigh | Rushbrooke, Cobh Co Cork (021 4811019) | Boys: 387 Girls: 337 |
Saleen National School![]() | Saleen Cloyne Midleton Co Cork (021 4652094) | Boys: 249 Girls: 209 |
Upper Glanmire National School![]() | Scoil Naomh Micheal Upper Glanmire Whites Cross Co Cork (021 4308885) | Boys: 171 Girls: 150 |
Shanagarry National School | Shanagarry Midleton Co Cork (021 46466238) | Boys: 46 Girls: 52 |
Shanbally National School![]() | Shanbally Ringaskiddy Co Cork (021 4378178) | Boys: 108 Girls: 105 |
Gaelscoil Mhuscrai | Shean Iochtarach, An Bhlarna, Co. Chorca (021 4516874) | Boys: 82 Girls: 92 |
Gaelscoil Chorain![]() | Sraid Na Tra Eochaill Co Chorcai. (024 93547) | Boys: 168 Girls: 148 |
Scoil An Chroi Ro Naofa | St Anne's Road Blarney Co Cork (Amalgamated Sept '12) | Boys: 124 |
Scoil Eoin | Station Road, Ballincollig Co Cork (021 4871321) | Boys: 460 |
Scoil Chroi Iosa | St. Anns Road, Blarney (021 4385865) | Boys: 162 Girls: 151 |
Sn Chóbh | Summercove, Kinsale, Co Cork (021 4774488) | Boys: 116 Girls: 105 |
Vicarstown National School![]() | Vicarstown Co Cork (021 7332179) | Boys: 55 Girls: 72 |
Watergrasshill National School | Watergrasshill Co Cork (021 4889163) | Boys: 195 Girls: 186 |
St. Mary’S National School | Waterpark, Carrigaline, Co Cork. (021 4371995) | Boys: 100 Girls: 111 |
St. Patrick's National School![]() | Whitechurch Co Cork (021 4884326) | Boys: 179 Girls: 160 |
Clonpriest National School | Youghal Co Cork (024 93722) | Boys: 67 Girls: 59 |
Scoil Naisiunta An Phairc | Youghal Co Cork (024 97282) | Boys: 16 Girls: 8 |
;