Details for Primary schools and links to the Assessments from the Department of Education.
Note: Many schools are listed by their Irish name as per Department of Education records.
Schools are sorted here by address (some addresses are also in Irish).
Name | Address | Enrolment |
---|---|---|
Islamic National School | 19 Roebuck Road Clonskeagh Dublin 14 (01 2961340) | Boys: 151 Girls: 154 |
Garran Mhuire | Goatstown Dublin 14 (01 2988694) | Boys: 221 Girls: 218 |
Scoil Mhuire Boys | Grange Road Rathfarnham Dublin 14 (01 4931477) | Boys: 444 |
Loreto Primary School | Grange Road Rathfarnham Dublin 14 (01 4931640) | Girls: 501 |
Rathfarnham Educate Together | Loreto Avenue Rathfarnham Dublin 14 (01 4938677) | Boys: 105 Girls: 111 |
Ardtona House | Lower Churchtown Rd (01 2981192) | |
Mount Anville Montessori Junior School | Mount Anville Road (01 2885313) | 440 |
Ballinteer Educate Together National School![]() | Notre Dame Campus, Upper Churchtown Road (012963017 ) | Boys: 213 Girls: 177 |
St. Kilians German School | Roebuck Road, Clonskeagh (01 2883323) | |
Our Ladys National School | St Columbanus Road Milltown Dublin 14 (01 2981989) | Boys: 144 Girls: 110 |
Taney Parish Primary School![]() | Sydenham Villas Dundrum Dublin 14 (01 2985015) | Boys: 239 Girls: 195 |
Notre Dame Junior School | Upper Churchtown Road, Dundrum, Dublin 14 (01 2989851) | |
Holy Cross National School![]() | Upper Kilmacud Road Dundrum Dublin 14 (01 2985493) | Boys: 157 Girls: 144 |
Rathfarnham Parish National School![]() | Washington Lane Templeogue Dublin 14 (01 4943470) | Boys: 125 Girls: 102 |
Good Shepherd National School![]() | Whitehall Road Churchtown Dublin 14 (01 2989475) | Boys: 117 Girls: 93 |
;