Details for Primary schools and links to the Assessments from the Department of Education.
Note: Many schools are listed by their Irish name as per Department of Education records.
Schools are sorted here by address (some addresses are also in Irish).
Name | Address | Enrolment |
---|---|---|
Pelletstown Educate Together National School![]() | Ashbourne Road, Rathborne (087 4483613) | Boys: 130 Girls: 130 |
Sn Oilibheir | Baile An Bhlacaigh Cluain Saileach, D15 (01 8215277) | Boys: 133 Girls: 133 |
Hansfield Educate Together National School![]() | Barnwell Road, Hansfield, Dublin 15 (01-8614720) | Boys: 342 Girls: 286 |
Castleknock Educate Together National School | Beechpark Avenue Castleknock Dublin 15 (01 8219331) | Boys: 243 Girls: 189 |
Scoil Mhuire Sin | Blakestown Mulhuddart Dublin 15 (01 8212288) | Boys: 138 Girls: 123 |
Scoil Nais Mhuire Sois | Blakestown Mulhuddart Dublin 15 (01 8216916) | Boys: 133 Girls: 124 |
Scoil Bride B | Blanchardstown Dublin 15 (01 8201299) | Boys: 352 |
Scoil Bride C![]() | Blanchardstown Dublin 15 (01 8201717) | Girls: 367 |
St Brigids Mixed National School | Castleknock Dublin 15 (01 8214040) | Boys: 502 Girls: 447 |
Castleknock National School![]() | Castleknock Dublin 15 (01 8202611) | Boys: 107 Girls: 105 |
St Francis Xavier Senior National School | Coolmine Castleknock Dublin 15 (01 8211121) | Boys: 213 Girls: 147 |
St Patricks Junior National School![]() | Corduff Blanchardstown Dublin 15 (01 8211546) | Boys: 103 Girls: 101 |
St Patricks Senior School | Corduff Blanchardstown Dublin 15 (01 8216563) | Boys: 116 Girls: 110 |
Warrenstown Hse Sp Sch![]() | Corduff Road Blanchardstown Dublin 15 (01 8212411) | Boys: 2 Girls: 11 |
St Patricks National School | Diswellstown Road, Castleknock Dublin 15 (01 8249930) | Boys: 420 Girls: 384 |
St Ciarans National School | Hartstown Dublin 15 (01 8212233) | Boys: 348 Girls: 311 |
Tyrrelstown Educate Together National School | Hollywood Road, Tyrrelstown, (01 8272172 ) | Boys: 274 Girls: 301 |
St. Lukes National School![]() | Hollywood Road, Tyrrelstown, Dublin 15 (01 8856015 ) | Boys: 299 Girls: 301 |
Sacred Heart Of Jesus, Huntstown | Huntstown Mulhuddart Dublin 15 (01 8216400) | Boys: 424 Girls: 423 |
Ladyswell National School | Ladyswell Mulhuddart Dublin 15 (01 8204255) | Boys: 259 Girls: 238 |
Scoil Thomáis![]() | Laurel Lodge Castleknock Dublin 15 (01 8201022) | Boys: 373 Girls: 333 |
Mary Mother Of Hope Senior National School | Littlepace Castaheany Dublin 15 (01 8128693) | Boys: 254 Girls: 192 |
Mary Mother Of Hope Junior National School | Littlepace, Castaheany, Dublin 15 (01 640 5655 ) | Boys: 253 Girls: 189 |
St Philip The Apostle Junior National School | Mountview Blanchardstown Dublin 15 (01 8212992) | Boys: 136 Girls: 124 |
St Philips Senior National School | Mountview Clonsilla Dublin 15 (01 8216101) | Boys: 156 Girls: 149 |
St Benedict's N.S![]() | Ongar Dublin 15 (01 640 3011) | Boys: 314 Girls: 342 |
Castaheany Educate Together National School![]() | Ongar Village, Dublin 15 (01 6467484) | Boys: 201 Girls: 204 |
Scoil Ghrainne Community National School | Phibblestown, Clonee, Dublin 15 (01 6402418) | Boys: 350 Girls: 313 |
St. Mochta's National School | Porterstown Road Clonsilla Dublin 15 (01 8210499) | Boys: 460 Girls: 425 |
Scoil Choilm Community National School | Porterstown Road, Clonsilla, Dublin 15 (01 8213352) | Boys: 461 Girls: 414 |
Gaelscoil An Chuilinn | Powerstown Road, Tyrrelstown (086 3236187) | Boys: 143 Girls: 149 |
Powerstown Educate Together National School | Powerstown Road, Tyrrelstown (01 8272018) | Boys: 176 Girls: 141 |
St Francis Xavier J National School | Roselawn Road Castleknock Dublin 15 (01 8210892) | Boys: 199 Girls: 214 |
;