Details for Primary schools and links to the Assessments from the Department of Education.
Note: Many schools are listed by their Irish name as per Department of Education records.
Schools are sorted here by address (some addresses are also in Irish).
Name | Address | Enrolment |
---|---|---|
Pelletstown Educate Together National School![]() | Ashbourne Road, Rathborne (087 4483613) | Boys: 214 Girls: 184 |
Sn Oilibheir | Baile An Bhlacaigh Cluain Saileach, D15 (01 8215277) | Boys: 126 Girls: 134 |
Hansfield Educate Together National School![]() | Barnwell Road, Hansfield, Dublin 15 (01-8614720) | Boys: 321 Girls: 295 |
Castleknock Educate Together National School | Beechpark Avenue Castleknock Dublin 15 (01 8219331) | Boys: 234 Girls: 180 |
Scoil Mhuire Sin | Blakestown Mulhuddart Dublin 15 (01 8212288) | Boys: 139 Girls: 135 |
Scoil Nais Mhuire Sois | Blakestown Mulhuddart Dublin 15 (01 8216916) | Boys: 102 Girls: 105 |
Scoil Bride B | Blanchardstown Dublin 15 (01 8201299) | Boys: 264 |
Scoil Bride C![]() | Blanchardstown Dublin 15 (01 8201717) | Girls: 280 |
St Brigids Mixed National School![]() | Castleknock Dublin 15 (01 8214040) | Boys: 500 Girls: 424 |
Castleknock National School![]() | Castleknock Dublin 15 (01 8202611) | Boys: 108 Girls: 101 |
St Francis Xavier Senior National School | Coolmine Castleknock Dublin 15 (01 8211121) | Boys: 190 Girls: 180 |
St Patricks Junior National School![]() | Corduff Blanchardstown Dublin 15 (01 8211546) | Boys: 94 Girls: 77 |
St Patricks Senior School | Corduff Blanchardstown Dublin 15 (01 8216563) | Boys: 108 Girls: 114 |
St Patricks National School | Diswellstown Road, Castleknock Dublin 15 (01 8249930) | Boys: 441 Girls: 412 |
St Ciarans National School | Hartstown Dublin 15 (01 8212233) | Boys: 316 Girls: 285 |
Tyrrelstown Educate Together National School | Hollywood Road, Tyrrelstown, (01 8272172 ) | Boys: 255 Girls: 268 |
St. Lukes National School![]() | Hollywood Road, Tyrrelstown, Dublin 15 (01 8856015 ) | Boys: 288 Girls: 282 |
Sacred Heart Of Jesus, Huntstown | Huntstown Mulhuddart Dublin 15 (01 8216400) | Boys: 365 Girls: 367 |
Ladyswell National School | Ladyswell Mulhuddart Dublin 15 (01 8204255) | Boys: 252 Girls: 207 |
Scoil Thomáis![]() | Laurel Lodge Castleknock Dublin 15 (01 8201022) | Boys: 362 Girls: 313 |
Mary Mother Of Hope Senior National School | Littlepace Castaheany Dublin 15 (01 8128693) | Boys: 247 Girls: 182 |
Mary Mother Of Hope Junior National School | Littlepace, Castaheany, Dublin 15 (01 640 5655 ) | Boys: 232 Girls: 188 |
St Philip The Apostle Junior National School | Mountview Blanchardstown Dublin 15 (01 8212992) | Boys: 105 Girls: 101 |
St Philips Senior National School | Mountview Clonsilla Dublin 15 (01 8216101) | Boys: 148 Girls: 134 |
St Benedict's N.S![]() | Ongar Dublin 15 (01 640 3011) | Boys: 305 Girls: 329 |
Castaheany Educate Together National School![]() | Ongar Village, Dublin 15 (01 6467484) | Boys: 204 Girls: 202 |
Scoil Ghrainne Community National School | Phibblestown, Clonee, Dublin 15 (01 6402418) | Boys: 325 Girls: 292 |
St. Mochta's National School | Porterstown Road Clonsilla Dublin 15 (01 8210499) | Boys: 461 Girls: 395 |
Scoil Choilm Community National School | Porterstown Road, Clonsilla, Dublin 15 (01 8213352) | Boys: 430 Girls: 376 |
Gaelscoil An Chuilinn | Powerstown Road, Tyrrelstown (018262022) | Boys: 148 Girls: 145 |
Powerstown Educate Together National School | Powerstown Road, Tyrrelstown (01 8272018) | Boys: 199 Girls: 158 |
St Francis Xavier J National School | Roselawn Road Castleknock Dublin 15 (01 8210892) | Boys: 191 Girls: 185 |
;