Details for Primary schools and links to the Assessments from the Department of Education.
Note: Many schools are listed by their Irish name as per Department of Education records.
Schools are sorted here by address (some addresses are also in Irish).
Name | Address | Enrolment |
---|---|---|
Mater Special School | 15 St. Vincent Street North (01 8032521) | Boys: 6 |
Christ The King Junior Girls' School | Annaly Road, Cabra, Dublin 7 (01 8680115) | Girls: 55 |
Broombridge Educate Together National School | Bannow Road, Cabra (01 8682650) | Boys: 69 Girls: 50 |
Casa Caterina S S | Cabra Dublin 7 (01 8385326) | Boys: 31 Girls: 3 |
Dominican Convent Girls | Cabra Dublin 7 (01 8387194) | Girls: 197 |
Christ The King Girls National School![]() | Cabra Dublin 7 (01 8680115) | Girls: 99 |
Christ The King Boys National School![]() | Cabra Dublin 7 (01 8680503) | Boys: 108 |
St Josephs School For Deaf Boys (Amalgamated)![]() | Cabra Dublin 7 (Amalgamated see note) | Boys: 54 |
St Catherines Infant School | Cabra Dublin 7 107 (01 8684046) | Boys: 45 Girls: 91 |
St Finbarr's Boys National School![]() | Cabra West Dublin 7 107 (01 8380060) | Boys: 139 |
St Gabriels National School![]() | Cowper Street Dublin 7 (01 8384853) | Boys: 82 Girls: 46 |
North Dublin Muslim National School Project | C/O St Josephs School For The Deaf Navan Road Dublin 7 (01 8689587) | Boys: 158 Girls: 158 |
St Marys School For Deaf Girls (Amalgamated)![]() | Dominican Convent Cabra Dublin 7 (Amalgamated see note) | Boys: 1 Girls: 58 |
Dublin 7 Educate Together National School | Fitzwilliam Place North, Lower Grangegorman, (01 8943111) | Boys: 254 Girls: 216 |
Presentation Primary School Georges Hill | Halston Street, Dublin 7 (01 8733061) | Boys: 35 Girls: 93 |
Gaelscoil Bharra | Naomh Fionnbarra C.L.G. Ascal An Fhasaigh An Chabrach Bac 7 (01 8684827) | Boys: 103 Girls: 107 |
St John Bosco Junior Boys’ School | Navan Rd Dublin 7 (01 8380495) | Boys: 196 |
St Vincents Home National School | Navan Rd Dublin 7 (01 8387748) | Boys: 48 Girls: 21 |
Scoil Mhuiregirls National School | Navan Road Dublin 7 (01 8380471) | Girls: 435 |
St John Bosco Senior Boys School | Navan Road Dublin 7 107 (01 8380371) | Boys: 449 |
St. Pauls Primary School | North Brunswick Street Dublin 7 (01 8722167) | Boys: 150 |
St Peters National School | Phibsboro Dublin 7 (01 8680501) | Boys: 249 Girls: 220 |
St Mary's Primary School | St Marys Place Dorset Street Dublin 7 (01 8300841) | Boys: 119 Girls: 124 |
Scoil Plas Mhuire | St Marys Place Dorset Street Dublin 7 (Amalgamated Sept '13) | Boys: 89 |
Scoil Mhuir S Iosaf | St Marys Place Plas Mhuire Off Dorset Street Dublin 7 (Amalgamated Sept '13) | Girls: 88 |
Stanhope St Primary School![]() | Stanhope Street Dublin 7 (01 6716686) | Boys: 97 Girls: 240 |
;