Details for Primary schools and links to the Assessments from the Department of Education.
Note: Many schools are listed by their Irish name as per Department of Education records.
Schools are sorted here by address (some addresses are also in Irish).
Name | Address | Enrolment |
---|---|---|
St Fiachras Senior National School | Montrose Park, Beaumont, Dublin 9 (01 8477762) | Boys: 331 Girls: 335 |
Sn Na Maighdine Muire B | Ballymun Dublin 9 (01 8421314) | Boys: 156 |
St Michaels Hse Spec Sc | Ballymun Rd Dublin 9 (01 8840325) | Boys: 34 Girls: 19 |
Our Lady Of Victories Infant National School![]() | Ballymun Road Dublin 9 (01 8372372) | Boys: 101 Girls: 103 |
North Dublin National School Project | Ballymun Road Dublin 9 (01 8371620) | Boys: 118 Girls: 105 |
Our Lady Of Victories![]() | Ballymun Road, Dublin 9 (01 8375255) | Boys: 195 |
Our Lady Of Victories![]() | Ballymun Road, Dublin 9 (01 8379833) | Girls: 189 |
St Pauls Hospital Special School | Beaumont Dublin 9 (01 8369630) | Boys: 46 Girls: 8 |
Glasnevin National School | Botanic Avenue Glasnevin Dublin 9 (01 8373727) | Boys: 52 Girls: 31 |
Gaelscoil Bhaile Munna | Bothar Choultrai Baile Munna Baile Atha Cliath 9 (01 8622275) | Boys: 74 Girls: 95 |
Scoil Mobhi![]() | Bothar Mobhi Glasnaoin Baile Atha Cliath 9 (01 8379591) | Boys: 127 Girls: 120 |
Drumcondra National School | Church Avenue Drumcondra Dublin 9 (01 8374886) | Boys: 42 Girls: 28 |
Glasnevin Educate Together National School | Church Avenue Glasnevin Dublin 9 (01 8844563) | Boys: 218 Girls: 175 |
Gaelscoil Áine | C/O Coláiste Chaoimhín, St. Mobhí Road, Drumcondra, County Dublin | Boys: 38 Girls: 51 |
Grace Park Educate Together![]() | Dcu All Hallows Campus, Grace Park Road (085 1368422) | Boys: 199 Girls: 170 |
St. Joseph's School For Children With A Visual Impairment | Drumcondra (01 8373696) | Boys: 28 Girls: 25 |
St Patricks National School | Drumcondra Dublin 9 (01 8372714) | Boys: 459 Girls: 1 |
St Vincent De Pauls Girls School![]() | Griffith Avenue Dublin 9 (01 8334697) | Girls: 318 |
St. Vincent De Paul Infant School![]() | Griffith Avenue, Dublin 9 (01 8334538) | Boys: 176 Girls: 173 |
Corpus Christi National School | Home Farm Road Drumcondra Dublin 9 (01 8379745) | Girls: 395 |
St Columba's School | Iona Road Glasnevin Dublin 9 109 (01 8305040) | Boys: 37 Girls: 333 |
Holy Child Boys National School | Larkhill Whitehall Dublin 9 (01 8372472) | Boys: 276 |
An Leinbh Iosa Naoidhin | Larkhill Whitehall Dublin 9 (SCHOOL AMALGAMATED - SEE NOTE BELOW) | |
Holy Child National School | Larkhill Whitehall Dublin 9 (01 8375870) | Boys: 102 Girls: 335 |
An Leinbh Iosa Cailini | Larkhill Whitehall Dublin 9 (SCHOOL AMALGAMATED - SEE NOTE BELOW) | |
Lindsay Road National School | Lindsay Road Glasnevin Dublin 9 (01 8600247) | Boys: 53 Girls: 37 |
Scoil Naisiunta Mhuire Na Mbrathar | Marino Dublin 9 109 (01 8336421) | Boys: 349 |
St. Vincent's Primary School![]() | Philomena's Road, Glasnevin, Dublin 11 (01 8302328) | Boys: 216 Girls: 33 |
Virgin Mary Girls School | Shangan Road Ballymun Dublin 9 (01 8421614) | Girls: 190 |
Beaumont Hospital School | St Raphaels Ward Beaumont Hospital Dublin 9 (01 8092506) | Boys: 1 Girls: 3 |
;