Details for Primary schools and links to the Assessments from the Department of Education.
Note: Many schools are listed by their Irish name as per Department of Education records.
Schools are sorted here by address (some addresses are also in Irish).
Name | Address | Enrolment |
---|---|---|
St Fiachras Senior National School | Montrose Park, Beaumont, Dublin 9 (01 8477762) | Boys: 361 Girls: 363 |
Sn Na Maighdine Muire B | Ballymun Dublin 9 (01 8421314) | Boys: 131 |
St Michaels Hse Spec Sc | Ballymun Rd Dublin 9 (01 8840325) | Boys: 32 Girls: 19 |
Our Lady Of Victories Infant National School![]() | Ballymun Road Dublin 9 (01 8372372) | Boys: 118 Girls: 115 |
North Dublin National School Project | Ballymun Road Dublin 9 (01 8371620) | Boys: 124 Girls: 102 |
Our Lady Of Victories![]() | Ballymun Road, Dublin 9 (01 8375255) | Boys: 200 |
Our Lady Of Victories![]() | Ballymun Road, Dublin 9 (01 8379833) | Girls: 202 |
St Pauls Hospital Special School | Beaumont Dublin 9 (01 8369630) | Boys: 49 Girls: 5 |
Glasnevin National School | Botanic Avenue Glasnevin Dublin 9 (01 8373727) | Boys: 46 Girls: 38 |
Gaelscoil Bhaile Munna | Bothar Choultrai Baile Munna Baile Atha Cliath 9 (01 8622275) | Boys: 80 Girls: 96 |
Scoil Mobhi![]() | Bothar Mobhi Glasnaoin Baile Atha Cliath 9 (01 8379591) | Boys: 136 Girls: 118 |
Drumcondra National School | Church Avenue Drumcondra Dublin 9 (01 8374886) | Boys: 31 Girls: 27 |
Glasnevin Educate Together National School | Church Avenue Glasnevin Dublin 9 (01 8844563) | Boys: 185 Girls: 156 |
Gaelscoil Áine | C/O Coláiste Chaoimhín, St. Mobhí Road, Drumcondra, County Dublin | Boys: 8 Girls: 8 |
Grace Park Educate Together![]() | Dcu All Hallows Campus, Grace Park Road (085 1368422) | Boys: 102 Girls: 80 |
St. Joseph's School For Children With A Visual Impairment | Drumcondra (01 8373696) | Boys: 26 Girls: 26 |
St Patricks National School | Drumcondra Dublin 9 (01 8372714) | Boys: 492 Girls: 3 |
St Vincent De Pauls Girls School![]() | Griffith Avenue Dublin 9 (01 8334697) | Girls: 333 |
St. Vincent De Paul Infant School![]() | Griffith Avenue, Dublin 9 (01 8334538) | Boys: 211 Girls: 185 |
Corpus Christi National School | Home Farm Road Drumcondra Dublin 9 (01 8379745) | Girls: 439 |
St Columba's School | Iona Road Glasnevin Dublin 9 109 (01 8305040) | Girls: 392 |
Holy Child Boys National School | Larkhill Whitehall Dublin 9 (01 8372472) | Boys: 281 |
An Leinbh Iosa Naoidhin | Larkhill Whitehall Dublin 9 (SCHOOL AMALGAMATED - SEE NOTE BELOW) | |
Holy Child National School | Larkhill Whitehall Dublin 9 (01 8375870) | Boys: 84 Girls: 322 |
An Leinbh Iosa Cailini | Larkhill Whitehall Dublin 9 (SCHOOL AMALGAMATED - SEE NOTE BELOW) | |
Lindsay Road National School | Lindsay Road Glasnevin Dublin 9 (01 8600247) | Boys: 54 Girls: 37 |
Scoil Naisiunta Mhuire Na Mbrathar | Marino Dublin 9 109 (01 8336421) | Boys: 357 |
St. Vincent's Primary School![]() | Philomena's Road, Glasnevin, Dublin 11 (01 8302328) | Boys: 283 |
Virgin Mary Girls School | Shangan Road Ballymun Dublin 9 (01 8421614) | Girls: 166 |
Beaumont Hospital School | St Raphaels Ward Beaumont Hospital Dublin 9 (01 8092506) | Boys: 11 Girls: 12 |
;