Details for Primary schools and links to the Assessments from the Department of Education.
Note: Many schools are listed by their Irish name as per Department of Education records.
Schools are sorted here by address (some addresses are also in Irish).
Name | Address | Enrolment |
---|---|---|
Ballyowen Meadows | Loughlinstown Drive, Dun Laoghaire, Co Dublin (01 239 3010) | Boys: 37 Girls: 9 |
Benincasa Special School | 1 Mount Merrion Ave Blackrock Co Dublin (01 2887066) | Boys: 38 Girls: 2 |
St. Nicholas Montessori | 16 Adelaide Street, Dun Laoghaire (01 2806064) | |
St. Anne's Private School![]() | 36 Clarinda Park East, Dun Laoghaire (01 2801372) | School closed 30 May 2012 |
St Oliver Plunkett Sp Sc![]() | Alma Place Carrigbreannan Blackrock Co Dublin (01 2808824) | Boys: 40 Girls: 23 |
Gaelscoil Phadraig![]() | Ascaill Shileann Baile Breac Co Atha Cliath (01 2827345) | Boys: 78 Girls: 72 |
St Johns National School | Ballybrack Co Dublin (01 2855525) | Boys: 117 Girls: 70 |
Setanta Special School![]() | Beechpark Stillorgan Co Dublin (01 2884594) | Boys: 49 Girls: 6 |
St. Andrew's College Junior School![]() | Booterstown Ave, Blackrock (01 2882785) | |
Booterstown Boys | Booterstown Blackrock Co Dublin (01 2886830) | Boys: 307 |
Our Lady Of Mercy Convent School | Booterstown, Co Dublin (01 2884223) | Girls: 270 |
Nord Anglia International School![]() | Building 2, South County Business Park, Leopardstown (+353 1544 2323 ) | 280 |
All Saints National School![]() | Carysfort Ave Blackrock Co Dublin (01 2885355) | Boys: 30 Girls: 25 |
Castle Park School![]() | Castle Park Road, Dalkey (01 2803037) | |
Scoil Lorcáin![]() | Cearnog Eaton Baile Na Manach Co Atha Cliath (01 2808906) | Boys: 235 Girls: 249 |
Carysfort National School![]() | Convent Road Blackrock Co Dublin (01 2885803) | Boys: 297 Girls: 299 |
Dominican Primary School![]() | Convent Road, Dun Laoghaire, Co. Dublin (01 2809011) | Boys: 100 Girls: 122 |
Booterstown National School![]() | Cross Ave Blackrock Co Dublin (01 2885514) | Boys: 40 Girls: 49 |
Loreto National School![]() | Dalkey Co Dublin (01 2802128) | Boys: 79 Girls: 273 |
Dalkey National School (2)![]() | Dalkey Co Dublin (01 2803647) | Boys: 47 Girls: 52 |
Harold Boys National School | Dalkey Co Dublin (01 2856193) | Boys: 132 |
Kill O The Grange National School![]() | Deansgrange Co Dublin (01 2894578) | Boys: 115 Girls: 102 |
Holy Family School![]() | Dunedin Park, Monkstown Farm, Dún Laoghaire, Co Dublin (01 2809242) | Boys: 83 Girls: 74 |
The Harold School![]() | Eden Road Glasthule Co Dublin (01 2805708) | Boys: 325 Girls: 352 |
Carmona School (St John Of God Special School) | Glenageary Co Dublin (01 2353591) | Boys: 16 Girls: 18 |
Dalkey School Project![]() | Glenageary Lodge Glenageary Co Dublin (01 2857199) | Boys: 104 Girls: 132 |
Our Lady Of Good Counsel Boys National School![]() | Johnstown Dun Laoghaire Co Dublin (01 2851449) | Boys: 402 |
Our Lady Good Counsel Girls National School![]() | Johnstown Dun Laoghaire Co Dublin (01 2853775) | Boys: 10 Girls: 436 |
Monkstown Educate Together National School![]() | Kill Avenue, Dun Laoghaire, Co Dublin (01 2303696) | Boys: 210 Girls: 249 |
Gaelscoil Laighean | Kill Lane, Kill Of The Grange, Deansgrange, County Dublin | Boys: 2 Girls: 10 |
Kilternan Church Of Ireland National School | Kilternan Co Dublin (01 2953235) | Boys: 107 Girls: 104 |
Our Lady Of The Wayside | Kilternan Co Dublin (01 2955682) | Boys: 184 Girls: 136 |
St. Columbanus National School | Loughlinstown Dun Laoghaire Co Dublin. (01 2821220) | Boys: 57 Girls: 51 |
Mt Anville Primary (Scoil Naisiunta Cnoc Ainbhil)![]() | Lr Kilmacud Rd Stillorgan/Blackrock Co Dublin. (01 2831148) | Girls: 474 |
St Brigids National School![]() | Merville Rd Stillorgan . Co Dublin (01 2833095) | Boys: 53 Girls: 48 |
The Red Door School | Monkstown Grove, Monkstown Avenue, Co. Dublin (01 663 7532) | Boys: 22 Girls: 1 |
Dun Laoghaire Educate Together National School | Monkstown Grove, Monkstown, Co Dublin (086 4667017) | Boys: 29 Girls: 33 |
Monkstown Park Junior School![]() | Monkstown Park, Upper Mounttown Road, Monkstown, (012842564 ) | |
Oatlands Primary School![]() | Mount Merrion Blackrock Co Dublin 134 (01 2887108) | Boys: 295 Girls: 161 |
Guardian Angels National School | Newtownpark Ave Blackrock Co Dublin (01 2833961) | Boys: 198 Girls: 243 |
St Augustines School![]() | Obelisk Park Blackrock Co Dublin (01 2881771) | Boys: 111 Girls: 48 |
Rathmichael National School![]() | Rathmichael Shankill Co Dublin (01 2824794) | Boys: 110 Girls: 108 |
Our Lady Of Lourdes School | Rochestown Ave Dun Laoghaire Co Dublin (01 2847239) | Girls: 1 |
Willow Park Junior School![]() | Rock Road, Blackrock, (01 2881651) | |
St Kevins National School | Sallynoggin Co Dublin (01 2854309) | Boys: 110 Girls: 90 |
Cherrywood Educate Together National School | Sallynoggin (01 524 0131) | Opening Sept 2020 |
Scoil Mhuire | Shankill Co Dublin (01 2823507) | Boys: 175 Girls: 149 |
St Laurences Boys National School![]() | Stillorgan Kilmacud Co Dublin (01 2882486) | Boys: 447 |
St Annes Mxd National School![]() | Stonebridge Road Shankill Co Dublin (01 2825565) | Boys: 240 Girls: 250 |
Generic Teaching Teacher Service | Talbot Hse Talbot St Dublin | 0 |
Scoil San Treasa![]() | The Rise, Mount Merrion, Co Dublin (01 2881505) | Boys: 232 Girls: 212 |
The Childrens House | Thornhill, Lwr Kilmacud Road, Stillorgan, (01 2880417) | |
St Josephs![]() | Tivoli Road Dun Laoghaire Co Dublin (01 2803504) | Boys: 171 Girls: 145 |
Rathdown Junior School![]() | Upper Glenageary Rd, Dun Laoghaire (01 2013936) | |
Sharavogue Junior School![]() | Upper Glenageary Road, Glenageary, Co Dublin (01 2858546) | 80 |
St Raphaelas National School![]() | Upper Kilmacud Road Stillorgan Co Dublin (01 2886878) | Girls: 444 |
Scoil Colmcille Senior | Wyattville Ballybrack Co Dublin (01 2855527) | Boys: 75 Girls: 66 |
St Colmcille Jnr National School | Wyattville Ballybrack Co Dublin (01 2848899) | Boys: 91 Girls: 75 |
Glenageary Killiney National School![]() | Wyvern Killiney Rd Killiney Co Dublin (01 2856011) | Boys: 122 Girls: 110 |
;