Here you can find details for Primary schools in Ireland that have Special Needs capabilities.
Note: Many schools are listed by their Irish name as per Department of Education records. If you let us know the 'local' name we can update our records for that too.
Click on the blue arrow to expand that part of the view.
![]() | Name | Address | Enrollment | Phone | ||
---|---|---|---|---|---|---|
![]() | 2 | |||||
![]() | 6 | |||||
![]() | 109 | |||||
![]() | 2 | |||||
![]() | 13 | |||||
Claddagh National School![]() | An Cladach An Gaillimh | Boys: 164 Girls: 121 285 | 091 586173 | ![]() | ||
St Matthews Mixed National School | Ballymahon Co Longford | Boys: 184 Girls: 168 352 | 090 6432578 | ![]() | ||
St Josephs School For Deaf Boys (Amalgamated)![]() | Cabra Dublin 7 | Boys: 54 54 | Amalgamated see note | ![]() | ||
Darley National School | Cootehill Co Cavan | Boys: 56 Girls: 61 117 | 049 5556055 | ![]() | ||
St Marys School For Deaf Girls (Amalgamated)![]() | Dominican Convent Cabra Dublin 7 | Boys: 1 Girls: 58 59 | Amalgamated see note | ![]() | ||
St Columbas N.S & G.N.S With Facility For Deaf Children![]() | Dughlas | Boys: 16 Girls: 357 373 | 021 4893947 | ![]() | ||
Geashill National School![]() | Geashill Co Offaly | Boys: 61 Girls: 67 128 | 057 9343754 | ![]() | ||
Holy Family School For The Deaf | Navan Road, Cabra, Dublin 7 | Boys: 63 Girls: 66 129 | 018380058 | ![]() | ||
Mid West School For The Deaf | Rosbrien Co Limerick | Boys: 20 Girls: 20 40 | 061 227722 | ![]() | ||
Scoil Bhríde![]() | Shantalla, Galway | Boys: 123 Girls: 96 219 | 091 525052 | ![]() | ||
Holy Family Junior School![]() | Station Road, Ennis, Co Clare | Boys: 98 Girls: 89 187 | 065 6829808 | ![]() | ||
Galway Educate Together National School | Thomas Hynes Rd Newcastle Galway | Boys: 210 Girls: 183 393 | 091 527887 | ![]() | ||
Presentation Primary School | Traighli Co Chiarrai | Boys: 96 Girls: 211 307 | 066 7123314 | ![]() | ||
![]() | 21 | |||||
![]() | 9 | |||||
![]() | 16 | |||||
![]() | 239 | |||||
![]() | 46 | |||||
![]() | 4 | |||||
![]() | 8 | |||||
![]() | 8 | |||||
![]() | 15 | |||||
![]() | 44 | |||||
![]() | 1 | |||||
543 | ![]() |
;