Details for Post Primary schools and links to the Assessments from the Department of Education.
Note: Many schools are listed by their Irish name as per Department of Education records.
Schools are sorted here by address (some addresses are also in Irish).
Name | Address | Enrolment |
---|---|---|
Wesley College![]() | Ballinteer Dublin 16 (01-2987066) | Boys: 459 Girls: 469 |
Bandon Grammar School![]() | Bandon Co Cork (023 8841713) | Boys: 345 Girls: 330 |
Temple Carrig Secondary School![]() | Blacklion, Greystones, Co. Wicklow (01 2873610) | Boys: 399 Girls: 412 |
Ashton School![]() | Blackrock Road Cork (021-4966044) | Boys: 279 Girls: 247 |
St Andrews College | Booterstown Ave Blackrock Co Dublin (01-2882785) | Boys: 483 Girls: 508 |
Kilkenny College![]() | Castlecomer Road Kilkenny Co Kilkenny (056-7761544) | Boys: 475 Girls: 441 |
Royal School Cavan![]() | College Street Cavan Co. Cavan (049-4361605) | Boys: 122 Girls: 110 |
Monaghan Collegiate School![]() | Corlatt Monaghan Co Monaghan (047-82060) | Boys: 138 Girls: 123 |
The High School![]() | Danum, Zion Road, Rathgar, Dublin 6 (01-4922611) | Boys: 394 Girls: 336 |
Dundalk Grammar School![]() | Dundalk Co Louth (042-9334459) | Boys: 328 Girls: 229 |
Rathdown School![]() | Glenageary Dun Laoghaire (01-2853133) | Girls: 263 |
Mount Temple Comprehensive School![]() | Malahide Road Dublin 3 (01-8336984) | Boys: 446 Girls: 443 |
Midleton College![]() | Midleton Co Cork (021-4631146) | Boys: 227 Girls: 206 |
Alexandra College![]() | Milltown Dublin 6 (01-4977571) | Girls: 588 |
Drogheda Grammar School![]() | Mornington Rd Drogheda Co Louth (041-9838281) | Boys: 219 Girls: 170 |
Wilson's Hospital School![]() | Multyfarnham Co Westmeath (044 9371115) | Boys: 197 Girls: 206 |
Newpark Comprehensive School![]() | Newtown Park Avenue Blackrock Co Dublin (01-2883724) | Boys: 456 Girls: 405 |
Villiers Secondary School![]() | North Circular Road Limerick (061-451447) | Boys: 252 Girls: 285 |
The Kings Hospital![]() | Palmerstown Dublin 20 (01-6436500) | Boys: 377 Girls: 333 |
The Royal And Prior School![]() | Raphoe Co Donegal (074-9145389) | Boys: 237 Girls: 301 |
Sutton Park School![]() | St Fintans Road Sutton Dublin 13 (01-8322940) | Boys: 199 Girls: 172 |
St Patricks Cathedral Grammar School![]() | St Patricks Close Dublin 8 (01-4543388) | Boys: 111 Girls: 107 |
East Glendalough School![]() | Station Road Wicklow Town Co Wicklow (0404-69608) | Boys: 193 Girls: 174 |
Sligo Grammar School![]() | The Mall Sligo (071-9145010) | Boys: 265 Girls: 185 |
St Columba's College![]() | Whitechurch Dublin 16 (01-4906791) | Boys: 184 Girls: 149 |
;