Details for Post Primary schools and links to the Assessments from the Department of Education.
Note: Many schools are listed by their Irish name as per Department of Education records.
Schools are sorted here by address (some addresses are also in Irish).
Name | Address | Enrolment |
---|---|---|
Kishoge Community College![]() | Clonburris, Lucan, Co. Dublin (01 6877482) | Boys: 428 Girls: 411 |
Lucan Community College![]() | Esker Drive Lucan Co Dublin (01-6282077) | Boys: 519 Girls: 403 |
Coláiste Cois Life![]() | Gleann An Ghrífín Leamhcán Co Atha Cliath (016211825) | Boys: 361 Girls: 446 |
Holy Family Community School![]() | Kilteel Road Rathcoole Co Dublin (01-4580766) | Boys: 522 Girls: 441 |
St Josephs College![]() | Lucan Co Dublin (01-6281160) | Girls: 884 |
Collinstown Park Community College![]() | Neilstown Rd. Rowlagh Clondalkin (01-4572300) | Boys: 303 Girls: 266 |
Coláiste De Hide![]() | Páirc Thigh Motháin Br Thigh Motháin Thuaidh Tamhlacht (01-4513984) | Boys: 135 Girls: 164 |
Coláiste Phádraig Cbs![]() | Roselawn Lucan Co Dublin (01-6282299) | Boys: 538 |
Adamstown Community College![]() | Station Road, Adamstown, Co Dublin (01 6540348) | Boys: 505 Girls: 406 |
;