Details for Post Primary schools and links to the Assessments from the Department of Education.
Note: Many schools are listed by their Irish name as per Department of Education records.
Schools are sorted here by address (some addresses are also in Irish).
Name | Address | Enrolment |
---|---|---|
Gaelcholáiste Chineál Eoghain![]() | Bhun Cranncha (074 9322350) | Boys: 3 Girls: 8 |
Scoil Chuimsitheach Chiaráin![]() | An Cheathrú Rua Co Na Gaillimhe (091-595215) | Boys: 216 Girls: 212 |
Gaelcholáiste Mhuire Ag![]() | An Mhainistir Thuaidh Corcaigh (021-4307579) | Boys: 352 Girls: 315 |
Gaelcholáiste An Phiarsaigh![]() | An Mhainistir, Bóthar Na Gráinsí, Ráth Fearnáin, Baile Átha Cliath 14 (01 4933335) | Boys: 147 Girls: 172 |
Colaiste Chroi Mhuire Gan Smal![]() | An Spideal Co Na Gaillimhe (091-553113) | Boys: 139 Girls: 140 |
Colaiste Daibheid![]() | An T-Ardan Theas Corcaigh (0214917733) | Boys: 103 Girls: 115 |
Coláiste Oiriall![]() | Ard Féa Muineachán Co Mhuineacháin (047-72344) | Boys: 173 Girls: 235 |
Colaiste An Eachreidh![]() | Athenry, Co Galway (091 874590) | Boys: 116 Girls: 124 |
Coláiste Eoin![]() | Baile An Bhóthair Bóthair Stigh Lorgan Co Atha Cliath (01-2884002) | Boys: 496 |
Coláiste Ide![]() | Baile An Ghóilín Daingean Uí Chúis Co Chiarraí (066-9151211) | Girls: 123 |
Colaiste Ghobnatan | Baile Mhic Ire Co Chorcaí (026-45058) | Boys: 124 Girls: 130 |
Coláiste Choilm | Ballincollig Co. Cork (021-4873308) | Boys: 668 Girls: 681 |
Scoil Mhuire | Ballingeary, Co. Cork (026-47050) | Boys: 43 Girls: 43 |
Gairm Scoil Chú Uladh![]() | Béal An Atha Móir An Clochan Leifear (074-9546133) | Boys: 60 Girls: 51 |
Gaelcholaiste Phort Lairge![]() | Bishopscourt, Ballygunner, Co. Waterford (051 821742) | Boys: 92 Girls: 85 |
Coláiste Mhuire | Bothar Rath Tó Baile Atha Cliath 7 (01-8688996) | Boys: 122 Girls: 131 |
Colaiste Pobail Osrai | Bothar Urmhumhan (056 7764557) | Boys: 135 Girls: 94 |
Coláiste Na Coiribe![]() | Bóthar Baile Na Mbúrcach, Cnoc Na Cathrach, Gaillimh ((091) 592000) | Boys: 316 Girls: 308 |
Coláiste Raithín![]() | Bóthar Florence Bré Co Chill Mhantain (01 2865180 ) | Boys: 175 Girls: 169 |
Gaelcholáiste Reachrann![]() | Bóthar Mhainistir Na Gráinsí, Domhnach Míde, Baile Atha Cliath 13 (01-8770935) | Boys: 245 Girls: 265 |
Scoil Chaitriona | Bóthar Mobhí Glasnaíon Ath Cliath 9 (01-8370762) | Boys: 244 Girls: 265 |
Coláiste Ghlór Na Mara | Bóthar Na Háille, Baile Brigín (01 8416269 / 086 4106239) | Boys: 249 Girls: 207 |
Coláiste Chilliain![]() | Bóthar Nangor, Cluain Dolcáin, Baile Atha Cliath 22 (01-4574888) | Boys: 217 Girls: 222 |
Coláiste Iosagáin![]() | Bóthar Stigh Lorgan Baile An Bhóthair Co Atha Cliath (01-2884028) | Girls: 486 |
Meanscoil Garman![]() | Brownswood (053 9235796) | Boys: 114 Girls: 114 |
Coláiste Iognáid S.J.![]() | Br. Na Mara Gaillimh (091-501550) | Boys: 349 Girls: 276 |
Coláiste Na Sceilge![]() | Caherciveen Co. Kerry (066-9473335) | Boys: 305 Girls: 289 |
Scoil Phobail Mhic Dara![]() | Carna Co Na Gaillimhe (095-32245) | Boys: 48 Girls: 68 |
Colaiste Rís![]() | Chapel Street, Dundalk, Co. Louth (042-9334336) | Boys: 392 Girls: 227 |
Coláiste Naomh Éinne![]() | Cill Rónain Inis Mór Arainn (099-61184) | Boys: 24 Girls: 26 |
Raheen College![]() | Clonmel Co Tipperary (052 6121450) | Boys: 165 Girls: 101 |
Colaiste Ailigh![]() | Cnoc Na Móna, Leitir Ceanainn, Co Dhún Na Ngall (074-9125943) | Boys: 139 Girls: 159 |
Coláiste Naomh Feichín![]() | Corr Na Mona Co Na Gaillimhe (094 9548006) | Boys: 39 Girls: 19 |
Malahide Portmarnock Etss | C/O Riasc Centre, Feltrim Road, Kinsealy (01 9079410) | Boys: 208 Girls: 139 |
Meánscoil Na Toirbhirte | Daingean Ui Chúis Co Chiarraí (Amalgamated Sept '07) | Girls: 256 |
Nenagh College![]() | Dromin Road Nenagh Co Tipperary (067-31525) | Boys: 206 Girls: 257 |
Gaelcholáiste Cheatharlach![]() | Easca, Ceatharlach (059-9132130) | Boys: 161 Girls: 191 |
Meánscoil Na Mbráithre | Ennistymon Co. Clare (065-7071349) | Boys: 261 |
Pobalscoil Chloich Cheannfhaola![]() | Falcarragh, Co. Donegal (074-9135424) | Boys: 183 Girls: 188 |
Coláiste Cois Life![]() | Gleann An Ghrífín Leamhcán Co Atha Cliath (016211825) | Boys: 295 Girls: 359 |
Colaiste An Phiarsaigh![]() | Gleann Maghair Co Chorcaí (021-4821955) | Boys: 262 Girls: 290 |
Colaiste Cholmcille![]() | Indreabhán Co Na Gaillimhe (091-593119) | Boys: 52 Girls: 36 |
Colaiste Naomh Eoin![]() | Inis Meáin, Oileáin Arann, Co.Na Gaillimhe (099 73991 ) | 16 |
Coláiste Ghobnait | Inis Oírr Oileáin Arann Cuan Na Gaillimhe (099-75016) | Boys: 9 Girls: 20 |
Pobalscoil Ghaoth Dobhair![]() | Luinneach, Derrybeg, Letterkenny, Co. Donegal (0749531311) | Boys: 221 Girls: 241 |
Gaelcholaiste Luimnigh![]() | Meal Sior Anraí (061 404959) | Boys: 247 Girls: 380 |
Gaelcholaiste Na Mara![]() | Páirc Na Bpiarsach, Bóthar An Ghleanntáin, An T-Inbhear Mór, (0402 91764) | Boys: 176 Girls: 147 |
Coláiste De Hide![]() | Páirc Thigh Motháin Br Thigh Motháin Thuaidh Tamhlacht (01-4513984) | Boys: 121 Girls: 157 |
Coláiste Pobail Rath Cairn![]() | Ráth Cairn Athboy Co Meath (046-9432722) | Boys: 67 Girls: 58 |
Meánscoil San Nioclás![]() | Rinn O Gcuanach Co. Phort Láirge (058-46464) | Boys: 61 Girls: 69 |
Gairmscoil Na Bpiarsach![]() | Rosmuc, Co Na Gaillimhe (091-574100) | Boys: 36 Girls: 19 |
Colaiste Chomain | Rossport Ballina Co Mayo (097-88940) | Boys: 20 Girls: 20 |
Gael Cholaiste Chill Dara | Seanbhóthar Luimnigh, Nás An Ríogh, Co. Chill Dara (045 898294) | Boys: 147 Girls: 242 |
Laurel Hill Coláiste Fcj![]() | South Circular Road, Limerick (061 313636) | Girls: 381 |
Pobailscoil Chorca Dhuibhne![]() | The Grove, Dingle, Co. Kerry (066 9150055) | Boys: 188 Girls: 211 |
Gaelcholáiste Chiarraí![]() | Tobar Mhaigh Dor Trá Lí Co Chiarraí (066-7121650) | Boys: 148 Girls: 175 |
Ard Scoil Na Mara![]() | Tramore, Co. Waterford (051 395124) | Boys: 634 Girls: 584 |
Coláiste Mhuire![]() | Tuar Mhic Eadaigh Co Mhaigh Eo (094-9544107) | Boys: 45 Girls: 50 |
;