Here you can find details for Primary schools in Ireland that have Special Needs capabilities.
Note: Many schools are listed by their Irish name as per Department of Education records. If you let us know the 'local' name we can update our records for that too.
Click on the blue arrow to expand that part of the view.
![]() | Name | Address | Enrollment | Phone | ||
---|---|---|---|---|---|---|
![]() | 2 | |||||
![]() | 6 | |||||
![]() | 108 | |||||
Nano Nagle Special National School | Listowel County Kerry | Boys: 53 Girls: 23 76 | 068 21942 | ![]() | ||
Ballyowen Meadows | Loughlinstown Drive, Dun Laoghaire, Co Dublin | Boys: 37 Girls: 9 46 | 01 239 3010 | ![]() | ||
St Michaels National School | Patrick Street Trim Co Meath | Boys: 315 Girls: 4 319 | 046 9431813 | ![]() | ||
Scoil Muire Navan![]() | Abbey Road, Navan, Co Meath | Boys: 87 Girls: 103 190 | 046 9022164 | ![]() | ||
Claddagh National School![]() | An Cladach An Gaillimh | Boys: 181 Girls: 129 310 | 091 586173 | ![]() | ||
Scoil Chiarain | Ascal Ui Choileain Domhnach Cairne Baile Atha Cliath 5 | Boys: 129 129 | 01 8313072 | ![]() | ||
Catherine Mc Auley Sp School | Ashbourne Ave South Circular Road Limerick | Boys: 159 Girls: 86 245 | 061 228281 | ![]() | ||
O' Growney National School | Athboy Co Meath | Boys: 187 Girls: 177 364 | 0469432291 | ![]() | ||
Summerhill Primary School | Athlone, Co Westmeath | Boys: 143 Girls: 105 248 | 090 6492037 | ![]() | ||
Scoil Mhichil Naofa![]() | Athy Co Kildare | Boys: 306 Girls: 306 612 | 0598631794 | ![]() | ||
Saplings Mullingar | Austin Friar Street, Mullingar, | Boys: 25 Girls: 5 30 | 044 9384853 | ![]() | ||
Scoil Naisiunta Naomh Mhuire | Baile Mhic Gonair Portlairge | Boys: 376 Girls: 296 672 | 051 878388 | ![]() | ||
Newport Central | Baile Ui Bhfiachain Co Mhaigh Eo | Boys: 98 Girls: 104 202 | 098 41442 | ![]() | ||
St Nicholas Spec School | Ballina Co Mayo | Boys: 9 Girls: 8 17 | 096 22768 | ![]() | ||
St Dympnas Spec School | Ballina Co Mayo | Boys: 14 Girls: 11 25 | 096 21006 | ![]() | ||
Dooish National School | Ballybofey Co Donegal | Boys: 116 Girls: 99 215 | 074 9131471 | ![]() | ||
Ballykilmurry National School | Ballykilmurry Tullamore Co Offaly | Boys: 102 Girls: 113 215 | 057 9341687 | ![]() | ||
Scoil Mhuire![]() | Ballyroan Road, Abbeyleix, Co Laois | Boys: 164 Girls: 174 338 | 057 8731051 | ![]() | ||
St Martins Special School | Ballytruckle Waterford | Boys: 43 Girls: 24 67 | 051 876741 | ![]() | ||
St Christophers S S![]() | Battery Road Longford | Boys: 20 Girls: 11 31 | 043 3341073 | ![]() | ||
St Francis Special Sch | Beaufort Co Kerry | Boys: 35 Girls: 16 51 | 064 6644452 | ![]() | ||
Setanta Special School![]() | Beechpark Stillorgan Co Dublin | Boys: 49 Girls: 6 55 | 01 2884594 | ![]() | ||
Scoil Naisiunta Bhiorainn | Berrings Co Cork | Boys: 114 Girls: 99 213 | 021 7332101 | ![]() | ||
St Maries Of The Isle | Bishop Street, Cork | Boys: 141 Girls: 166 307 | 021 4963994 | ![]() | ||
Boher National School | Boher Killaloe Co Clare | Boys: 74 Girls: 39 113 | 061 376199 | ![]() | ||
St Patricks Special School | Bohreen Hill, Enniscorthy Co Wexford | Boys: 92 Girls: 39 131 | 053 9233657 | ![]() | ||
Foxfield School | Briarfield Villas, Greendale Road, Kilbarack Dublin 5 | Boys: 24 Girls: 1 25 | 01 8325009 | ![]() | ||
Scoil Na Maighdine Mhuire Boy | Broadford Rise Balinteer Dublin 16 | Boys: 286 286 | 01 4946647 | ![]() | ||
Scoil Iosagain | Buncrana Co Donegal | Boys: 404 Girls: 374 778 | 074 9362450 | ![]() | ||
School Of The Holy Spirit![]() | Callan Road, Kilkenny | Boys: 72 Girls: 12 84 | 056 7752466 | ![]() | ||
Scoil Aonghusa | Cashel Co Tipperary | Boys: 81 Girls: 22 103 | 062 62644 | ![]() | ||
Cormaic Special School | Cashel Co Tipperary | Boys: 153 Girls: 62 215 | 062 61338 | ![]() | ||
St Michael's School | Castlerea Co Roscommon | Boys: 36 Girls: 20 56 | 0907 20523 | ![]() | ||
St Raphaels Special Sch![]() | Celbridge Co Kildare | Boys: 54 Girls: 20 74 | 01 6012475 | ![]() | ||
Holy Family S S | Charleville Co Cork | Boys: 63 Girls: 23 86 | 063 81621 | ![]() | ||
Glasnevin Educate Together National School | Church Avenue Glasnevin Dublin 9 | Boys: 170 Girls: 146 316 | 01 8844563 | ![]() | ||
Scoil Padre Pio National School | Churchfield Cork City | Boys: 134 Girls: 131 265 | 021 4302045 | ![]() | ||
Kiladangan National School | Cill An Daingin Pocon Aonach Urmhun Co Thiobrad Arann | Boys: 74 Girls: 54 128 | 067 24030 | ![]() | ||
Our Lady Of Consolation National School![]() | Collins Ave East Donnycarney Dublin 5 | Boys: 78 Girls: 187 265 | 01 8310721 | ![]() | ||
Abacas Drogheda | Congress Avenue, Priest Lane, Drogheda | Boys: 27 Girls: 3 30 | 041 9803366 | ![]() | ||
St Senan's Primary School | Convent Of Mercy, Kilrush Co Clare | Boys: 155 Girls: 164 319 | 065 9051792 | ![]() | ||
Scoil Mhuire Coolcotts![]() | Coolcotts Co Wexford | Boys: 291 Girls: 304 595 | 053 9144761 | ![]() | ||
Holy Family School | Cootehill Co Cavan | Boys: 119 Girls: 50 169 | 049 5552257 | ![]() | ||
St Annes S S![]() | Corrovorrin Ennis Co Clare | Boys: 79 Girls: 28 107 | 065 6829072 | ![]() | ||
St Johns National School![]() | Cratloe Co Clare | Boys: 144 Girls: 143 287 | 061 357111 | ![]() | ||
Crossmolina National School | Crossmolina Co Mayo. | Boys: 127 Girls: 98 225 | 096 31768 | ![]() | ||
St Itas Special School | Crushrod Avenue Drogheda Co Louth | Boys: 95 Girls: 57 152 | 041 9831303 | ![]() | ||
St Gabriels Special School | Curraheen Road Cork | Boys: 29 Girls: 12 41 | 021 4544068 | ![]() | ||
Abacas Kilbarrack | C/O Scoil Eoin, Greendale Road, Kilbarrack | Boys: 33 Girls: 9 42 | 01 8396705 | ![]() | ||
Douglas Boys National School | Douglas Cork | Boys: 376 Girls: 2 378 | 021 4364938 | ![]() | ||
St Marys Special School | Drumcar Co Louth | Boys: 41 Girls: 25 66 | 041 6862666 | ![]() | ||
Scoil Aodh Rua & Nuala | Dun Na Ngall Co Donegal | Boys: 130 Girls: 104 234 | 074 9722661 | ![]() | ||
St Clares Special Sch | Ennis Co Clare | Boys: 37 Girls: 16 53 | 065 6821899 | ![]() | ||
Scoil Freastogail Muire | Fermoy Co Cork | Boys: 99 Girls: 202 301 | 025 31550 | ![]() | ||
St Brigids Senior Girls | Finglas West Dublin 11 | Boys: 8 Girls: 222 230 | 01 8342416 | ![]() | ||
Dublin 7 Educate Together National School | Fitzwilliam Place North, Lower Grangegorman, | Boys: 248 Girls: 217 465 | 01 8943111 | ![]() | ||
Riverstown National School | Glanmire Co Cork | Boys: 349 Girls: 364 713 | 021 4866233 | ![]() | ||
Saplings Goresbridge | Goresbridge | Boys: 10 Girls: 2 12 | 0599775750 | ![]() | ||
St Flannan's National School![]() | Inagh Co Clare | Boys: 87 Girls: 69 156 | 065 6836778 | ![]() | ||
St Marys Special School![]() | Johnstown Navan Co Meath | Boys: 60 Girls: 28 88 | 046 9023745 | ![]() | ||
Stepping Stones Kilcloon | Kilcloon, | Boys: 27 Girls: 3 30 | +353 01 505 4398 | ![]() | ||
St Brigids National School | Kilcullen Co Kildare | Boys: 358 Girls: 332 690 | 045 481428 | ![]() | ||
Killahan National School | Killahan Abbeydorney Co Kerry | Boys: 27 Girls: 11 38 | 066 7135644 | ![]() | ||
Cullina National School | Killarney Co Kerry | Boys: 86 Girls: 83 169 | 064 6644788 | ![]() | ||
Saplings Special School Carlow | Killeshin, Carlow | Boys: 23 23 | 059-9147570 | ![]() | ||
Ballyduff National School![]() | Kilmeaden Co Waterford | Boys: 109 Girls: 115 224 | 051 384414 | ![]() | ||
Abacas Special School![]() | Kilnamanagh | Boys: 28 Girls: 2 30 | 01 4599585 | ![]() | ||
Kilrane National School | Kilrane, Rosslare Harbour, Co Wexford | Boys: 143 Girls: 170 313 | 053 9133303 | ![]() | ||
Kilsaran National School | Kilsaran, Castlebellingham, Co Louth | Boys: 100 Girls: 93 193 | 042 9372333 | ![]() | ||
Saplings Kill | Kilwarden, Kill, | Boys: 23 Girls: 6 29 | 044 9384853 | ![]() | ||
Little Angels School![]() | Knocknamona Letterkenny Co Donegal | Boys: 66 Girls: 25 91 | 074 9122456 | ![]() | ||
Scoil Mhuire | Leixlip Co Kildare | Boys: 161 Girls: 142 303 | 01 6244851 | ![]() | ||
St Bernadette Spec Sch![]() | Letterkenny Co Donegal | Boys: 42 Girls: 27 69 | 074 9122512 | ![]() | ||
St Vincents Sp School | Lisnagry Co Limerick | Boys: 94 Girls: 21 115 | 061 501403 | ![]() | ||
Scoil Triest![]() | Lota, Glanmire, Cork | Boys: 62 Girls: 9 71 | 021 4822916 | ![]() | ||
Macroom Boys National School![]() | Macroom Co Cork | Boys: 207 Girls: 5 212 | 026 42705 | ![]() | ||
The Red Door School | Monkstown Grove, Monkstown Avenue, Co. Dublin | Boys: 22 Girls: 1 23 | 01 663 7532 | ![]() | ||
Lucan Educate Together National School | Mount Bellew Way, Lucan Co Dublin | Boys: 236 Girls: 203 439 | 01 6281298 | ![]() | ||
Our Lady Of Good Counsel National School | Mourne Road Drimnagh Dublin 12 | Boys: 5 Girls: 106 111 | 01 4557011 | ![]() | ||
St Catherines Spec Sch | Newcastle Greystones Co Wicklow | Boys: 66 Girls: 30 96 | 01 2819525 | ![]() | ||
Ogonnelloe National School | Ogonnelloe Scariff Co Clare | Boys: 59 Girls: 57 116 | 061 923144 | ![]() | ||
St Killian's Reading School | Old Youghal Road, Mayfield, Cork | Boys: 54 Girls: 22 76 | 021 4505168 | ![]() | ||
Scoil Bhride | Oldtown Naas Co Kildare | Boys: 367 Girls: 298 665 | 045 889562 | ![]() | ||
Abalta Special School For Students With Autism And Complex Needs | Parkmore East Business Park, Parkmore | Boys: 15 Girls: 1 16 | 091 701974 | ![]() | ||
St Josephs Special School | Parnell Street Waterford | Boys: 52 Girls: 38 90 | 051 876530 | ![]() | ||
Scoil Sinead | Patrician College Campus, Deanstown | Boys: 12 Girls: 4 16 | 8068898 | ![]() | ||
Red Hill School | Patrickswell, Co Limerick | Boys: 54 Girls: 11 65 | 061 215760 | ![]() | ||
St. Brids Special National School | Pavilion Road Castlebar Co Mayo | Boys: 19 Girls: 6 25 | 094 9022650 | ![]() | ||
Our Lady Of Mercy National School | Pearse Road Sligo | Boys: 245 Girls: 225 470 | 071 9171364 | ![]() | ||
St. Marks School | Piercetown Newbridge Co Kildare | Boys: 63 Girls: 34 97 | 045 432466 | ![]() | ||
Scoil An Linbh Íosa | Prosperous, Co Kildare | Boys: 284 Girls: 236 520 | 045 868660 | ![]() | ||
Presentation Senior School Mullingar | P.O.Box 8 Harbour Street Mullingar Co Westmeath | Boys: 170 Girls: 189 359 | 044 9340933 | ![]() | ||
St Annes Special Sch | Roscrea Co Tipperary | Boys: 31 Girls: 16 47 | 0505 21002 | ![]() | ||
Bunscoil Rinn An Chabhlaigh | Rushbrooke, Cobh Co Cork | Boys: 389 Girls: 339 728 | 021 4811019 | ![]() | ||
Saleen National School![]() | Saleen Cloyne Midleton Co Cork | Boys: 251 Girls: 204 455 | 021 4652094 | ![]() | ||
Saplings Special School Rathfarnham![]() | Saplings Special School, Ballyroan Crescent, Rathfarnham | Boys: 23 Girls: 3 26 | 01 4951620 | ![]() | ||
St Patricks Spec Sch | Sisters Of Charity Kells Road Kilkenny | Boys: 56 Girls: 24 80 | 056 7722934 | ![]() | ||
St Patrick Boys Junior School | Skibbereen Co Cork | Boys: 88 88 | 028 21948 | ![]() | ||
St Itas & St Josephs National School | St Itas/St Josephs N S Balloonagh Tralee Co Kerry | Boys: 69 Girls: 27 96 | 066 7125237 | ![]() | ||
Cullohill National School Rathdowney | St Tighearnach Cullohill Ns Rathdowney Co Laois | Boys: 55 Girls: 48 103 | 057 8737281 | ![]() | ||
Swinford National School | Swinford Co Mayo | Boys: 107 Girls: 81 188 | 094 9252055 | ![]() | ||
St Josephs National School | Templerainey Arklow Co Wicklow | Boys: 330 Girls: 316 646 | 0402 32984 | ![]() | ||
St Annes Special School![]() | The Curragh Co Kildare | Boys: 54 Girls: 28 82 | 045 441494 | ![]() | ||
Jonah Project Kilkenny | The Old V.E.C. Building, Slieverue, | Boys: 8 Girls: 1 9 | 051-833269 | ![]() | ||
Galway Educate Together National School | Thomas Hynes Rd Newcastle Galway | Boys: 204 Girls: 214 418 | 091 527887 | ![]() | ||
St Joseph's Special School![]() | Thomas Hynes Road Newcastle Co Galway | Boys: 43 Girls: 29 72 | 091 521895 | ![]() | ||
Scoil Eoin![]() | Traili Co Chiarrai | Boys: 336 Girls: 316 652 | 066 7121375 | ![]() | ||
Rosedale School | Woodlands Centre Renmore Galway | Boys: 41 Girls: 21 62 | 091 779600 | ![]() | ||
![]() | 2 | |||||
![]() | 13 | |||||
![]() | 21 | |||||
![]() | 10 | |||||
![]() | 16 | |||||
![]() | 238 | |||||
![]() | 46 | |||||
![]() | 4 | |||||
![]() | 8 | |||||
![]() | 8 | |||||
![]() | 14 | |||||
![]() | 44 | |||||
![]() | 1 | |||||
541 | ![]() |
;