Phone: 01 2885803
Convent Road Blackrock Co Dublin ,Dun Laoghaire - Rathdown A94Y516
Primary School    Roll number: 14586M
e: office@carysfortns.ie
w: www.carysfortns.ie
Principal: Norma Linehan
Enrolment: Boys: 258 Girls: 323 (2023/24)
Ethos: Catholic, Parish: Blackrock  
Fees:
Childminder available   Joeleen, 05/11/2024 19:22 |
Lucan Childminder   Leah Smee, 05/11/2024 10:33 |
Part time afternoon nanny required in Blackrock   siobhancrowley, 04/11/2024 23:05 |
15 Jan 2023 | second hand uniform Carysfort national school €5 per item Sarahmcging, 15/01/2023 16:53 |
27 Nov 2018 | Follow Through WSE-MLL Open |
21 Dec 2016 | Whole School Evaluation Open |
19 Jun 2013 | Carysfort take part in Bike Week SchoolDays, 19/06/2013 14:13 |
30 Jun 2010 | Newbie ts 0911051756 str 3c0910 Colm SD, 30/06/2010 16:04 |
11 Jan 2010 | Carysfort NS back tomorrow Butterfly, 11/01/2010 14:59 |
6 Mar 2009 | CARYSFORT National School Sabina Caul Martinko, 06/03/2009 14:51 |
;