Phone: 01 8856015
Hollywood Road, Tyrrelstown, Dublin 15 ,Dublin Fingal D15CH64
Primary School    Roll number: 16675V
e: infostlukesns@gmail.com
w: www.stlukesns.ie
Principal: Vivienne Bourke
Enrolment: Boys: 293 Girls: 274 (2023/24)
Ethos: Catholic, Parish: Blanchardstown  
Fees:
Afterschool minder available D15, 3 days per week   NiamhP1985, 05/12/2024 19:59 |
Afterschool minder available D15, 3 days per week   NiamhP1985, 05/12/2024 19:56 |
Childcare Castleknock/Coolmine/   Blanc8484, 31/08/2024 22:15 |
21 Dec 2022 | Curriculum Evaluations in Primary Schools Open |
15 Aug 2019 | 17 Schools require remedial work before Sept |
6 Jun 2019 | Remediation for 22 schools over summer |
13 Dec 2018 | Safety Works completed in 3 Schools |
31 Oct 2018 | Update on WBS Issues from the Department |
23 Oct 2018 | Two more schools closing & 42 to be assessed due to structural concerns |
8 Oct 2015 | Five schools to be inspected over fire safety concerns |
29 Apr 2013 | Powerstown National School Now! ts 1304231036 SchoolDays, 29/04/2013 11:07 |
23 Apr 2013 | Powerstown National School Now! Muhammad, 23/04/2013 09:36 Replies(1): SchoolDays, 29/04/2013 11:07 |
30 Jun 2011 | Whole School Evaluation Open |
;