Here you can find details for Primary schools in Ireland that have Special Needs capabilities.
Note: Many schools are listed by their Irish name as per Department of Education records. If you let us know the 'local' name we can update our records for that too.
Click on the blue arrow to expand that part of the view.
![]() | Name | Address | Enrollment | Phone | ||
---|---|---|---|---|---|---|
![]() | 2 | |||||
![]() | 6 | |||||
![]() | 109 | |||||
![]() | 2 | |||||
![]() | 13 | |||||
![]() | 21 | |||||
![]() | 9 | |||||
![]() | 16 | |||||
![]() | 239 | |||||
![]() | 46 | |||||
![]() | 4 | |||||
St Joseph's National School | Arden View Tullamore Co Offaly | Boys: 208 Girls: 189 397 | 057 9341121 | ![]() | ||
Marymount School![]() | Ballsgrove Drogheda Co Louth | Boys: 126 Girls: 190 316 | 041 9837150 | ![]() | ||
Redeemer Girls School | Ecco Road, Ard Easmuinn, Dundalk, Co Louth | Boys: 5 Girls: 126 131 | 042 9331975 | ![]() | ||
Scoil Triest![]() | Lota, Glanmire, Cork | Boys: 61 Girls: 11 72 | 021 4822916 | ![]() | ||
![]() | 8 | |||||
![]() | 8 | |||||
![]() | 15 | |||||
![]() | 44 | |||||
![]() | 1 | |||||
543 | ![]() |
;