Here you can find details for Primary schools in Ireland that have Special Needs capabilities.
Note: Many schools are listed by their Irish name as per Department of Education records. If you let us know the 'local' name we can update our records for that too.
Click on the blue arrow to expand that part of the view.
![]() | Name | Address | Enrollment | Phone | ||
---|---|---|---|---|---|---|
![]() | 2 | |||||
![]() | 6 | |||||
St Declans Special School![]() | 35 Northumberland Road Ballsbridge Dublin 4 | Boys: 23 Girls: 12 35 | 01 6678141 | ![]() | ||
Sn Mhaolcheadair | Baile Na Ngall Tra Li Co Chiarrai | Boys: 16 Girls: 18 34 | 066 9155341 | ![]() | ||
St Aidans Primary School | Enniscorthy Co Wexford | Boys: 444 Girls: 426 870 | 053 9235809 | ![]() | ||
St Peters Boys National School | Limekiln Rd Greenhills Dublin 12 | Boys: 182 182 | Amalgamated | ![]() | ||
St. Joseph's Cbs Primary | Marino Park Avenue, Fairview Dublin 3 | Boys: 120 120 | 01 8336127 | ![]() | ||
St Killian's Reading School | Old Youghal Road, Mayfield, Cork | Boys: 52 Girls: 27 79 | 021 4505168 | ![]() | ||
![]() | 2 | |||||
![]() | 109 | |||||
![]() | 2 | |||||
![]() | 13 | |||||
![]() | 21 | |||||
![]() | 9 | |||||
![]() | 16 | |||||
![]() | 239 | |||||
![]() | 46 | |||||
![]() | 4 | |||||
![]() | 8 | |||||
![]() | 8 | |||||
![]() | 15 | |||||
![]() | 44 | |||||
![]() | 1 | |||||
545 | ![]() |
;