Here you can find details for Primary schools in Ireland that have Special Needs capabilities.
Note: Many schools are listed by their Irish name as per Department of Education records. If you let us know the 'local' name we can update our records for that too.
Click on the blue arrow to expand that part of the view.
Name | Address | Enrollment | Phone | |||
---|---|---|---|---|---|---|
ADHD | 2 | |||||
Aspergers Syndrome | 6 | |||||
St Declans Special School | 35 Northumberland Road Ballsbridge Dublin 4 | Boys: 28 Girls: 9 37 | 01 6678141 | |||
Sn Mhaolcheadair | Baile Na Ngall Tra Li Co Chiarrai | Boys: 18 Girls: 14 32 | 066 9155341 | |||
St Aidans Primary School | Enniscorthy Co Wexford | Boys: 437 Girls: 433 870 | 053 9235809 | |||
St Peters Boys National School | Limekiln Rd Greenhills Dublin 12 | Boys: 182 182 | Amalgamated | |||
St. Joseph's Cbs Primary | Marino Park Avenue, Fairview Dublin 3 | Boys: 112 112 | 01 8336127 | |||
St Killian's Reading School | Old Youghal Road, Mayfield, Cork | Boys: 61 Girls: 28 89 | 021 4505168 | |||
Autism and complex needs | 2 | |||||
Autism & Complex Needs | 3 | |||||
Autistic Spectrum Disorder | 110 | |||||
Children of Travelling Families | 2 | |||||
Deaf or Hearing Impaired | 13 | |||||
Emotional and behavioral difficulties | 21 | |||||
Hospital | 9 | |||||
Learning Disability | 16 | |||||
Mild General Learning Disability | 239 | |||||
Moderate General Learning Disability | 46 | |||||
Multiple Disabilities | 4 | |||||
Physically Disabled | 8 | |||||
Preschool for Autism | 8 | |||||
Severe and Profound Learning Disability | 15 | |||||
Speech & Language Disorder | 44 | |||||
Visually Impaired | 1 | |||||
549 |
;