Here you can find details for Primary schools in Ireland that have Special Needs capabilities.
Note: Many schools are listed by their Irish name as per Department of Education records. If you let us know the 'local' name we can update our records for that too.
Click on the blue arrow to expand that part of the view.
![]() | Name | Address | Enrollment | Phone | ||
---|---|---|---|---|---|---|
![]() | 2 | |||||
![]() | 6 | |||||
![]() | 109 | |||||
![]() | 2 | |||||
![]() | 13 | |||||
![]() | 21 | |||||
![]() | 9 | |||||
![]() | 16 | |||||
![]() | 239 | |||||
Scoil Naisiunta Aonghusa Senior | Balrothery Tallaght Dublin 24 | Boys: 105 Girls: 126 231 | 01 4518984 | ![]() | ||
Clonburris National School | Clonburris Clondalkin Dublin 22 | Boys: 258 Girls: 244 502 | 01 4573636 | ![]() | ||
Scoil Mhic Dara | An Ceathru Rua Co Na Gaillimhe | Boys: 103 Girls: 120 223 | 091 595395 | ![]() | ||
Claddagh National School![]() | An Cladach An Gaillimh | Boys: 140 Girls: 122 262 | 091 586173 | ![]() | ||
Abbey National School (Amalgamated See Note)![]() | An Cuar Bhothar Roscomain | Boys: 173 173 | ![]() | |||
St Brigid's School | Ard Easmuinn Dundalk Co Louth | Boys: 63 Girls: 34 97 | 042 9335238 | ![]() | ||
Arklow Senior Boys National School | Arklow Co Wicklow | Boys: 213 213 | 0402 32545 | ![]() | ||
St Michaels Girls National School | Arklow Co Wicklow | Girls: 388 388 | 0402 39861 | ![]() | ||
Scoil Eoin![]() | Armagh Rd Crumlin Dublin 12 | Boys: 77 Girls: 50 127 | 01 4554380 | ![]() | ||
St Agnes (Now Scoil Una Naofa) | Armagh Road Crumlin | Boys: 77 Girls: 193 270 | ![]() | |||
Scoil Colm (Now Scoil Una Noafa)![]() | Armagh Road Crumlin Dublin 12 | Boys: 117 117 | 01 4555127 | ![]() | ||
Catherine Mc Auley Sp School | Ashbourne Ave South Circular Road Limerick | Boys: 153 Girls: 98 251 | 061 228281 | ![]() | ||
St Peters National School Snr | Athlone Co Westmeath | Boys: 9 Girls: 132 141 | 0906492363 | ![]() | ||
Scoil Mhichil Naofa![]() | Athy Co Kildare | Boys: 274 Girls: 244 518 | 0598631794 | ![]() | ||
Scoil Chaitríona | Baggot St Dublin 2 | Boys: 62 Girls: 75 137 | 01 6766132 | ![]() | ||
Sn Naomh Treasa | Baile Brigin Co Ath Cliath | Boys: 207 Girls: 207 414 | 01 8416270 | ![]() | ||
St Anne's National School | Bailieboro Co Cavan | Boys: 160 Girls: 141 301 | 042 9665242 | ![]() | ||
Archbishop Ryan J National School | Balgaddy Lucan Co Dublin | Boys: 139 Girls: 119 258 | 01 4573095 | ![]() | ||
St Dympnas Spec School | Ballina Co Mayo | Boys: 24 Girls: 9 33 | 096 21006 | ![]() | ||
Ballinasloe National School | Ballinasloe Co Galway | Boys: 148 Girls: 139 287 | 090 9644975 | ![]() | ||
Creagh National School![]() | Ballinasloe, Co Galway | Boys: 213 Girls: 217 430 | 090 9642634 | ![]() | ||
Scoil Naisiunta Aodain | Ballintrillick Cliffoney Co Sligo | Boys: 11 Girls: 9 20 | 071 9176665 | ![]() | ||
Marymount School![]() | Ballsgrove Drogheda Co Louth | Boys: 96 Girls: 209 305 | 041 9837150 | ![]() | ||
Scoil Mhuire | Ballyboden Dublin 16 | Boys: 129 Girls: 115 244 | 01 4931967 | ![]() | ||
St Johns National School | Ballybrack Co Dublin | Boys: 109 Girls: 61 170 | 01 9020990 | ![]() | ||
Holy Child Ballycane National School | Ballycane Naas Co Kildare | Boys: 248 Girls: 221 469 | 045 866964 | ![]() | ||
St Olivers National School | Ballycasheen Killarney Co Kerry | Boys: 321 Girls: 303 624 | 064 6632047 | ![]() | ||
Mary Queen Of Angels![]() | Ballyfermot Dublin 10 | Boys: 166 166 | 01 6265207 | ![]() | ||
De La Salle National School | Ballyfermot Dublin 10 | Boys: 52 52 | 01 6267527 | ![]() | ||
Mary Queen Of Angels Bns![]() | Ballyfermot Upper Dublin 10 | Boys: 122 122 | 01 6235067 | ![]() | ||
Scoil Iosa![]() | Ballyhaunis Co Mayo | Boys: 202 Girls: 170 372 | 094 9630310 | ![]() | ||
St Matthews Mixed National School | Ballymahon Co Longford | Boys: 185 Girls: 177 362 | 090 6432578 | ![]() | ||
Sn Na Maighdine Muire B | Ballymun Dublin 9 | Boys: 133 133 | 01 8421314 | ![]() | ||
Our Lady Of Victories![]() | Ballymun Road, Dublin 9 | Girls: 207 207 | 01 8379833 | ![]() | ||
Scoil Naomh Chaitriona![]() | Ballyshannon Co Donegal | Boys: 40 Girls: 26 66 | 071 9851062 | ![]() | ||
St Fergals Junior - See St Fergals National School | Ballywaltrim Bray Co Wicklow | Amalgamated | ![]() | |||
St Fergals Snr - See St Fergals National School | Ballywaltrim Bray Co Wicklow | Amalgamated | ![]() | |||
St Josephs Special Sch![]() | Balrothery Tallaght Dublin 24 | Boys: 68 Girls: 16 84 | 01 4515961 | ![]() | ||
Bandon Boys National School | Bandon Co Cork | Boys: 188 Girls: 6 194 | 023 8844708 | ![]() | ||
St Finbarr's Boys National School![]() | Bantry Co Cork | Boys: 113 113 | 027 50477 | ![]() | ||
Our Lady Of Mercy![]() | Bantry Co Cork | Boys: 63 Girls: 154 217 | 027 50590 | ![]() | ||
St Kevins Boys National School | Barry Avenue Finglas North-West Dublin 11 | Boys: 155 155 | 01 8343061 | ![]() | ||
St Josephs Girls National School![]() | Barry Avenue Finglas West Dublin 11 | Girls: 153 153 | 01 8342433 | ![]() | ||
Mater Dei Primary School | Basin Lane James Street Dublin 8 | Boys: 52 Girls: 124 176 | Amalgamated Sept 2013 | ![]() | ||
Scoil Nano Nagle | Bawnoge Clondalkin Dublin 22 | Boys: 127 Girls: 143 270 | 01 4571306 | ![]() | ||
Talbot Senior National School | Bawnoge Clondalkin Dublin 22 | Boys: 161 Girls: 128 289 | 01 4571226 | ![]() | ||
Mercy Primary School![]() | Birr Co Offaly | Girls: 125 125 | 057 9120259 | ![]() | ||
St Brendans Monastery | Birr Co Offaly | Boys: 188 188 | 057 9121033 | ![]() | ||
Presentation Primary School![]() | Blackpitts Dublin 8 | Boys: 74 Girls: 130 204 | 01 4539547 | ![]() | ||
Scoil Ursula | Blackrock Co Cork | Boys: 74 Girls: 80 154 | 021 4358476 | ![]() | ||
Scoil Mhuire Sin | Blakestown Mulhuddart Dublin 15 | Boys: 127 Girls: 133 260 | 01 8212288 | ![]() | ||
Scoil Bernadette | Bonnington Montenotte Co Cork | Boys: 73 Girls: 53 126 | 021 4507131 | ![]() | ||
Scoil Aisling | Boreenmanna Road, Cork City | Boys: 28 Girls: 8 36 | 021 4961367 | ![]() | ||
Scoil Naisiunta Iognaid | Bothar Na Sliogan Gaillimh | Boys: 273 Girls: 223 496 | 091 584491 | ![]() | ||
St Munchins Cbs![]() | Bothar Siolbroin Limerick | Boys: 58 58 | Amalgamated | ![]() | ||
St. Cronan's Junior National School | Brackenstown Swords Co Dublin | Boys: 275 Girls: 237 512 | 01 8402194 | ![]() | ||
St. Cronan's Senior National School | Brackenstown Swords Co Dublin | Boys: 321 Girls: 265 586 | 01 8403488 | ![]() | ||
St Patricks National School | Bray Co Wicklow | Boys: 108 Girls: 634 742 | 01 2860504 | ![]() | ||
St Peters Primary | Bray Co Wicklow | Boys: 91 Girls: 78 169 | 01 2860062 | ![]() | ||
Carrigaline Community Special School | Bridgemount, Carrigalin | Boys: 26 Girls: 5 31 | ![]() | |||
St Brigids Junior National School | Brookfield Tallaght Dublin 24 | Boys: 112 Girls: 111 223 | 01 4514700 | ![]() | ||
St Aidans National School | Brookfield Tallaght Dublin 24 | Boys: 121 Girls: 115 236 | 01 4596016 | ![]() | ||
Scoil Iosagain | Buncrana Co Donegal | Boys: 420 Girls: 373 793 | 074 9362450 | ![]() | ||
Dominican Convent Girls | Cabra Dublin 7 | Girls: 172 172 | 01 8387194 | ![]() | ||
Christ The King Boys National School![]() | Cabra Dublin 7 | Boys: 108 108 | 01 8680503 | ![]() | ||
St.Patricksboys National School | Cambridge Road Ringsend Dublin 4 | Boys: 133 133 | 016606825 | ![]() | ||
Our Lady Of Fatima Special School![]() | Carrigeen Street Wexford | Boys: 65 Girls: 47 112 | 053 9123376 | ![]() | ||
Cormaic Special School | Cashel Co Tipperary | Boys: 148 Girls: 68 216 | 062 61338 | ![]() | ||
Convent Junior School | Castleblayney Co Monaghan | Boys: 91 Girls: 82 173 | 042 9740517 | ![]() | ||
St Annes Con National School | Castlerea Co Roscommon | Boys: 35 Girls: 87 122 | 0949620482 | ![]() | ||
St Clares Primary School![]() | Cavan Co Cavan | Boys: 131 Girls: 369 500 | 049 4332671 | ![]() | ||
St Patrick's B.N.S. | Chapel St., Castlebar, Co Mayo | Boys: 413 413 | 094 9023438 | ![]() | ||
Marist National School | Clogher Road Crumlin Dublin 12 | Boys: 50 Girls: 189 239 | 01 4541228 | ![]() | ||
Scoil Mhuire Clondalkin | Clondalkin Dublin 22 | Boys: 73 Girls: 233 306 | 01 4592986 | ![]() | ||
Scoil Naomh Aine | Clondalkin Dublin 22 | Boys: 61 Girls: 184 245 | 01 4591645 | ![]() | ||
Scoil Naomh Ide | Clondalkin Dublin 22 | Boys: 59 Girls: 177 236 | 01 4592766 | ![]() | ||
St Josephs School | Clondalkin Dublin 22 | Boys: 399 399 | 01 4592951 | ![]() | ||
St Senan's Primary School | Convent Of Mercy, Kilrush Co Clare | Boys: 145 Girls: 166 311 | 065 9051792 | ![]() | ||
St. Patrick's Girls' National School | Convent Rd., Carndonagh, Co Donegal | Girls: 126 126 | 074 9374412 | ![]() | ||
Dominican Primary School![]() | Convent Road, Dun Laoghaire, Co. Dublin | Boys: 97 Girls: 90 187 | 01 2809011 | ![]() | ||
St Audoens National School![]() | Cook Street Dublin 8 | Boys: 102 Girls: 79 181 | 01 6779856 | ![]() | ||
Scoil Bhreandain | Coolock Dublin 5 | Boys: 166 166 | 01 8319047 | ![]() | ||
Scoil Naisiunta Caitriona Naionain | Coolock Dublin 5 | Boys: 74 Girls: 105 179 | 01 8480142 | ![]() | ||
Holy Family School | Cootehill Co Cavan | Boys: 133 Girls: 50 183 | 049 5552257 | ![]() | ||
Darley National School | Cootehill Co Cavan | Boys: 52 Girls: 58 110 | 049 5556055 | ![]() | ||
St Patricks Senior School | Corduff Blanchardstown Dublin 15 | Boys: 105 Girls: 115 220 | 01 8216563 | ![]() | ||
St Annes S S![]() | Corrovorrin Ennis Co Clare | Boys: 77 Girls: 31 108 | 065 6829072 | ![]() | ||
Scoil Bhride![]() | Cros Mhathuna Bandon Co Cork | Boys: 100 Girls: 102 202 | 023 8844266 | ![]() | ||
Loreto Junior Primary School | Crumlin Road Dublin 12 | Boys: 88 Girls: 105 193 | 01 4541746 | ![]() | ||
St Itas Special School | Crushrod Avenue Drogheda Co Louth | Boys: 100 Girls: 58 158 | 041 9831303 | ![]() | ||
Scoil Mathair De![]() | Cuar Bothar Theas Luimneach | Boys: 162 Girls: 180 342 | 061 317630 | ![]() | ||
St.Patrick National School![]() | De La Salle Wicklow | Boys: 214 Girls: 132 346 | 0404 67415 | ![]() | ||
St Ronans National School![]() | Deansrath Clondalkin Dublin 22 | Boys: 198 Girls: 206 404 | 01 4573653 | ![]() | ||
St.Mary's Special School![]() | Delvin Co Westmeath | Boys: 26 Girls: 9 35 | 0872305267 | ![]() | ||
St Gabriels National School | Dominican Campus Ballyfermot Dublin 10 | Boys: 127 Girls: 138 265 | 01 6265958 | ![]() | ||
St Michaels National School![]() | Dominican Convent Ballyfermot Dublin 10 | Boys: 191 Girls: 171 362 | 01 6263556 | ![]() | ||
St Raphaels National School | Dominican Convent Ballyfermot Dublin 10 | Boys: 187 Girls: 177 364 | 01 6265953 | ![]() | ||
St Catherines West National School | Donore Avenue South Circular Road Dublin 8 | Boys: 101 Girls: 101 202 | 01 4542679 | ![]() | ||
St John The Baptist Boys National School | Downey Street Pennywell Limerick | Boys: 30 30 | 061 312411 | ![]() | ||
St Patricks National School | Drumcondra Dublin 9 | Boys: 468 Girls: 4 472 | 01 8372714 | ![]() | ||
St Louise De Marillac Primary School![]() | Drumfinn Rd, Ballyfermot, Dublin 10 | Boys: 10 Girls: 271 281 | 01 6234153 | ![]() | ||
St. Patrick's National School Drumshanbo | Drumshambo Co Leitrim | Boys: 114 Girls: 115 229 | 071 9641755 | ![]() | ||
Scoil Mhuire Primary Sch | Dublin Rd Tuam Co Galway | Boys: 61 Girls: 133 194 | 093 28349 | ![]() | ||
St Laserians National School Special Sc | Dublin Road Carlow | Boys: 102 Girls: 51 153 | 059 9142601 | ![]() | ||
Holy Family School![]() | Dunedin Park, Monkstown Farm, Dún Laoghaire, Co Dublin | Boys: 64 Girls: 78 142 | 01 2809242 | ![]() | ||
Dunmanway Boys National School | Dunmanway Co Cork | Boys: 92 92 | 023 8845458 | ![]() | ||
Dunmanway Convent Infants National School | Dunmanway Co Cork | Boys: 40 Girls: 46 86 | 023 8856820 | ![]() | ||
Dunmanway Convent National School | Dunmanway Co Cork | Boys: 6 Girls: 98 104 | 023 8845108 | ![]() | ||
Edenderry Boys National School![]() | Edenderry Co Offaly | Boys: 161 Girls: 27 188 | 046-9731478 | ![]() | ||
St Eithnes Girls National School![]() | Edenmore Raheny Dublin 5 | Boys: 3 Girls: 88 91 | 01 8480630 | ![]() | ||
St Malachys Boys National School | Edenmore Raheny Dublin 5 | Boys: 129 129 | 01-8478952 | ![]() | ||
St Aidans Primary School | Enniscorthy Co Wexford | Boys: 441 Girls: 416 857 | 053 9235809 | ![]() | ||
Scoil Aine Naofa![]() | Esker Lucan Co Dublin | Boys: 315 Girls: 287 602 | 01 6281972 | ![]() | ||
St. Felim's National School![]() | Farnham St., Cavan, Co Cavan | Boys: 251 Girls: 3 254 | 049 4332366 | ![]() | ||
Scoil Aiseiri Chriost | Farranree Cork. | Girls: 275 275 | 021 4301383 | ![]() | ||
St Annes Primary School | Fettercairn Tallaght Dublin 24 | Boys: 167 Girls: 160 327 | 01 4515850 | ![]() | ||
St Brigids Senior Girls | Finglas West Dublin 11 | Boys: 6 Girls: 223 229 | 01 8342416 | ![]() | ||
St Ultans Special School![]() | Flower Hill Navan Co Meath | Boys: 69 Girls: 48 117 | 046 9021831 | ![]() | ||
Scoil Chaitlin Maude![]() | Garrán An Choill, Tamhlacht, Bác 24 | Boys: 157 Girls: 162 319 | 01 4520345 | ![]() | ||
St Michaels National School![]() | Glenmaroon Chapelizod Dublin 20 | Boys: 88 Girls: 74 162 | 01 8201859 | ![]() | ||
Scoil Náisiúnta Naomh Finnin | Glenties Park Rivermount Finglas South Dublin 11 | Boys: 118 Girls: 123 241 | 01 8341130 | ![]() | ||
Holy Trinity Sen National School![]() | Grange Road Donaghmede Dublin 13 | Boys: 201 Girls: 200 401 | 01 8474695 | ![]() | ||
Scoil Bhríde Jns | Grange Road, Donaghmede Dublin 13 | Boys: 194 Girls: 203 397 | 01 8470014 | ![]() | ||
Scoil Eoin | Greendale Road, Kilbarrack, Dublin 5 | Boys: 81 Girls: 70 151 | 01 8323281 | ![]() | ||
St Marys School | Greenhills Road Tallaght Dublin 24 | Boys: 170 Girls: 144 314 | 01 4515387 | ![]() | ||
St Pauls Jun National School | Greenhills Walkinstown Dublin 12 | Girls: 214 214 | Amalgamated | ![]() | ||
St Brigids Spec Sch | Harbour Street Mullingar Co Westmeath | Boys: 41 Girls: 42 83 | 044 9342354 | ![]() | ||
St Clares Convent National School![]() | Harolds Cross Road Dublin 6W | Boys: 121 Girls: 93 214 | 01 4963237 | ![]() | ||
Mother Of Divine Grace | Holy Faith Ns Ferndale Ave Ballygall Dublin 11 | Boys: 238 Girls: 239 477 | 01 8344000 | ![]() | ||
St Anthonys Special Sc![]() | Humbert Way Castlebar County Mayo | Boys: 35 Girls: 21 56 | 094 9022661 | ![]() | ||
Scoil Naisiunta Muire Gan Smal B | Inchicore Dublin 8 | Boys: 143 Girls: 182 325 | 01 4541641 | ![]() | ||
Mother Of Fair Love Spec School | James Street Kilkenny | Boys: 37 Girls: 18 55 | 056 7721352 | ![]() | ||
Scoil Seamus C Boys S | James Street Dublin 8 | Boys: 70 70 | Amalgamated Sept 2013 | ![]() | ||
St Thomas Senior National School | Jobstown Tallaght Dublin 24 | Boys: 182 Girls: 163 345 | 01 4526555 | ![]() | ||
St Thomas Junior National School | Jobstown Tallaght Dublin 24 | Boys: 157 Girls: 175 332 | 01 4525855 | ![]() | ||
Francis Street Cbs | John Dillon Street, Off Francis Street, Dublin 8 | Boys: 154 Girls: 14 168 | 01 4531800 | ![]() | ||
Galvone National School | Kennedy Park Limerick City | Boys: 57 Girls: 72 129 | Amalgamated | ![]() | ||
Scoil An Chroi Ró Naofa Soisir | Killinarden Tallaght Dublin 24 | Boys: 115 Girls: 117 232 | 01 4524064 | ![]() | ||
Sacred Heart Senior National School | Killinarden Tallaght Dublin 24 | Boys: 110 Girls: 123 233 | 01 4524811 | ![]() | ||
Niall Mor National School | Killybegs Co Donegal | Boys: 103 Girls: 94 197 | 074 9731794 | ![]() | ||
Scoil Fhursa![]() | Kilmore West Artane Dublin 5 | Boys: 205 205 | 01 8476709 | ![]() | ||
Scoil Cnoc Mhuire Junior | Knockmore Ave Killinarden Tallaght Dublin 24 | Boys: 83 Girls: 63 146 | 01 4525266 | ![]() | ||
Scoil Cnoc Mhuire Sin | Knockmore Ave Killinarden Tallaght Dublin 24 | Boys: 98 Girls: 79 177 | 01 4512347 | ![]() | ||
St. Mary's On The Hill National School | Knocknaheeny Cork | Boys: 135 Girls: 118 253 | 021 4392507 | ![]() | ||
Ladyswell National School | Ladyswell Mulhuddart Dublin 15 | Boys: 234 Girls: 207 441 | 01 8204255 | ![]() | ||
An Leinbh Iosa Cailini | Larkhill Whitehall Dublin 9 | SCHOOL AMALGAMATED - SEE NOTE BELOW | ![]() | |||
Holy Child National School | Larkhill Whitehall Dublin 9 | Boys: 92 Girls: 317 409 | 01 8375870 | ![]() | ||
St Bernadette Spec Sch![]() | Letterkenny Co Donegal | Boys: 44 Girls: 35 79 | 074 9122512 | ![]() | ||
St Pauls Girls National School | Limekiln Lane, Greenhills, Dublin 12 | Girls: 225 225 | Amalgamated | ![]() | ||
St Peters Boys National School | Limekiln Rd Greenhills Dublin 12 | Boys: 182 182 | Amalgamated | ![]() | ||
St Vincents Sp School | Lisnagry Co Limerick | Boys: 92 Girls: 21 113 | 061 501403 | ![]() | ||
Scoil Mhuire Ogh 1 Loreto Senior Primary School | Loreto College Crumlin Rd Dublin 12 | Boys: 84 Girls: 132 216 | 01 4541669 | ![]() | ||
St. Columbanus National School | Loughlinstown Dun Laoghaire Co Dublin. | Boys: 51 Girls: 44 95 | 01 2821220 | ![]() | ||
Scoil Chonaill | Machaire Chlochair Bun Beag Co Dhun Na Ngall | Boys: 50 Girls: 43 93 | 074 9532535 | ![]() | ||
St Josephs National School | Macroom Road Bonnybrook Dublin 17 | Boys: 185 Girls: 149 334 | 01 8475616 | ![]() | ||
Mallow Con National School | Mallow Co Cork | Boys: 12 Girls: 240 252 | 022 42211 | ![]() | ||
Central Senior Mxd National School | Marlboro St Dublin 1 | Boys: 136 Girls: 121 257 | 01 8788103 | ![]() | ||
St Helens Senior National School | Martello Portmarnock Co Dublin | Boys: 190 Girls: 176 366 | 01 8461808 | ![]() | ||
Scoil Mhuire Banrion (Amalgamated See Note) | Mayfield Cork | Girls: 69 | Amalgamated | ![]() | ||
Maynooth Boys National School![]() | Maynooth Co Kildare | Boys: 590 590 | 01 6293021 | ![]() | ||
Scoil Chaitriona Cailini![]() | Measc Ave, Coolock, Dublin 5 | Girls: 200 200 | 01 8480018 | ![]() | ||
Bunscoil Na Toirbhirte![]() | Mitchelstown Co Cork | Boys: 48 Girls: 235 283 | 025 24264 | ![]() | ||
C.B.S Primary Mitchelstown | Mitchelstown Co Cork | Boys: 216 216 | 025 24505 | ![]() | ||
Scoil Eanna![]() | Montenotte Cork | Boys: 48 Girls: 26 74 | 021 4643100 | ![]() | ||
Scoil Mhuire Sheosaimh![]() | Mount La Salle Ballyfermot Dublin 10 | Boys: 157 157 | amalgamated | ![]() | ||
Scoil Iosagain/Mhuire | Mount La Salle Ballyfermot Dublin 10 | Boys: 158 158 | amalgamated | ![]() | ||
St Dominics National School | Mountain Park, Tallaght Dublin 24 | Boys: 118 Girls: 117 235 | 01 4512443 | ![]() | ||
St Philip The Apostle Junior National School | Mountview Blanchardstown Dublin 15 | Boys: 121 Girls: 110 231 | 01 8212992 | ![]() | ||
St Philips Senior National School | Mountview Clonsilla Dublin 15 | Boys: 148 Girls: 137 285 | 01 8216101 | ![]() | ||
Our Lady Of Good Counsel National School![]() | Mourne Rd Drimnagh Dublin 12 | Boys: 157 157 | 01 4551672 | ![]() | ||
Mourne Road Infants School | Mourne Road Dublin 12 | Boys: 65 Girls: 77 142 | 01 4556594 | ![]() | ||
Our Lady Of Good Counsel National School | Mourne Road Drimnagh Dublin 12 | Boys: 4 Girls: 135 139 | 01 4557011 | ![]() | ||
Corpus Christi National School![]() | Moyross Limerick | Boys: 192 Girls: 175 367 | 061 455166 | ![]() | ||
St Peter Apostle Sen National School | Neillstown Clondalkin Dublin 22 | Boys: 139 Girls: 131 270 | 01 4572799 | ![]() | ||
St Marys Convent Primary School | Nenagh Co Tipperary | Boys: 11 Girls: 384 395 | 067 31895 | ![]() | ||
C.B.S Primary Nenagh![]() | Nenagh Co Tipperary | Boys: 245 245 | 067 32748 | ![]() | ||
St Kevins Junior National School![]() | Newbrook Ave Donaghmede Dublin 13 | Boys: 117 Girls: 87 204 | 01 8475969 | ![]() | ||
Scoil Naomh Colmcille | Newbrook Rd Donaghmede Dublin 13 | Boys: 137 Girls: 99 236 | 01 8477300 | ![]() | ||
Scoil O Curain B | Newcastlewest Co Limerick | Boys: 225 Girls: 3 228 | 069 62638 | ![]() | ||
Newcourt Special School | Newcourt Road Bray Co Wicklow | Boys: 71 Girls: 29 100 | 01 2860468 | ![]() | ||
Sacred Heart Primary School![]() | Newline Roscrea Co Tipperary | Boys: 72 Girls: 60 132 | 0505 21620 | ![]() | ||
Scoil Naisiunta San Vinseann Cailin | North William St Dublin 1 | Girls: 224 224 | 01 8740048 | ![]() | ||
St Augustines School![]() | Obelisk Park Blackrock Co Dublin | Boys: 100 Girls: 58 158 | 01 2881771 | ![]() | ||
Holy Rosary Primary School | Old Court Avenue, Old Court | Boys: 282 Girls: 303 585 | 01 4521369 | ![]() | ||
Darndale National School | Our Lady Immac Sen Ns Darndale Dublin 17 | Boys: 93 Girls: 102 195 | 01 8470749 | ![]() | ||
St Josephs Special School | Parnell Street Waterford | Boys: 67 Girls: 43 110 | 051 876530 | ![]() | ||
Scoil Treasa Naofa | Petrie Road Donore Avenue Dublin 8 | Boys: 110 Girls: 70 180 | 01 4541899 | ![]() | ||
St. Marks School | Piercetown Newbridge Co Kildare | Boys: 63 Girls: 32 95 | 045 432466 | ![]() | ||
St Francis S S | Portlaoise Co Laois | Boys: 79 Girls: 36 115 | 057 8621847 | ![]() | ||
St Francis Senior National School | Priorswood Dublin 17 | Boys: 103 Girls: 89 192 | 01 8470656 | ![]() | ||
St Francis Junior National School | Priorswood Dublin 17 | Boys: 95 Girls: 99 194 | 01 8470804 | ![]() | ||
St Bernadettes Senior National School | Quarryvale Clondalkin Dublin 22 | Boys: 107 Girls: 102 209 | 01 6267116 | ![]() | ||
St Bernadettes Junior National School | Quarryvale Clondalkin Dublin 22 | Boys: 93 Girls: 90 183 | 01 6263188 | ![]() | ||
Scoil Bhride Rathcormac![]() | Rathcormac Co Cork | Boys: 229 Girls: 213 442 | 025 36616 | ![]() | ||
Clochar Muire National School![]() | Rathdrum Co Wicklow | Girls: 138 138 | 0404 46256 | ![]() | ||
St Pauls Senior National School![]() | Rathmullen Drogheda Co Louth | Boys: 293 Girls: 211 504 | 041 9833681 | ![]() | ||
Ravenswell Primary School | Ravenswell Bray Co Wicklow | Boys: 230 Girls: 193 423 | 01 2860498 | ![]() | ||
Scoil Caitriona Junior![]() | Renmore Co Galway | Boys: 195 Girls: 195 390 | 091 753613 | ![]() | ||
Holy Family School | Renmore Galway | Boys: 33 Girls: 17 50 | 091 779979 | ![]() | ||
St Malachys National School | Rivermount Finglas Dublin 11 | Boys: 65 Girls: 80 145 | 01 8345875 | ![]() | ||
St Marys Spec School![]() | Rochestown Cork | Boys: 36 Girls: 24 60 | 021 4891431 | ![]() | ||
St Marys Sen National School | Rowlagh Clondalkin Dublin 22 | Boys: 118 Girls: 106 224 | 01 6262563 | ![]() | ||
St Marys Junior National School | Rowlagh Clondalkin Dublin 22 | Boys: 98 Girls: 89 187 | 01 6263266 | ![]() | ||
Scoil Ide | Salthill Galway | Boys: 47 Girls: 232 279 | 091 522716 | ![]() | ||
Scoil Íosa | Scoil Nais Iosa Tymon North Tallaght Dublin 24 | Boys: 52 Girls: 51 103 | 01 4520800 | ![]() | ||
Virgin Mary Girls School | Shangan Road Ballymun Dublin 9 | Girls: 181 181 | 01 8421614 | ![]() | ||
Scoil Mhuire | Shankill Co Dublin | Boys: 148 Girls: 143 291 | 01 2823507 | ![]() | ||
Scoil Bhríde![]() | Shantalla, Galway | Boys: 98 Girls: 80 178 | 091 525052 | ![]() | ||
Holy Spirit Boys National School![]() | Silloge Rd Baile Munna Atha Cliath 11 | Boys: 308 308 | 01 8421230 | ![]() | ||
Holy Spirit Girls National School | Sillogue Rd Ballymun Dublin 11 | Girls: 274 274 | 01 8420207 | ![]() | ||
Scoil Chaitriona Senior![]() | Sn Caitriona Sinsear Renmore Co Galway | Boys: 177 Girls: 183 360 | 091 753613 | ![]() | ||
St Marks Sen National School![]() | Springfield Tallaght Dublin 24 | Boys: 243 Girls: 249 492 | 01 4513138 | ![]() | ||
Sacred Heart National School | Sruleen Clondalkin Dublin 22 | Boys: 231 Girls: 236 467 | 01 4572988 | ![]() | ||
Scoil Chiarain Special School | St Canices Rd Glasnevin Dublin 11 | Boys: 87 Girls: 50 137 | 01 8370622 | ![]() | ||
Scoil An Linbh Iosa | St Francis St Galway | Boys: 97 Girls: 121 218 | 091 566452 | ![]() | ||
St Itas & St Josephs National School | St Itas/St Josephs N S Balloonagh Tralee Co Kerry | Boys: 78 Girls: 61 139 | 066 7125237 | ![]() | ||
St Josephs Senior National School | St Josephs Senior Ns Balcurris Ballymun Dublin 11 | Boys: 81 Girls: 56 137 | 01 8422600 | ![]() | ||
St Laurences National School | St Laurences N S Kindlestown Greystones Co Wicklow | Boys: 342 Girls: 319 661 | 01 2876198 | ![]() | ||
St Marys Boys National School | St Marys Hill Monaghan Co Monaghan | Boys: 270 Girls: 1 271 | 047 82361 | ![]() | ||
Neillstown National School | St Peter Apostle Ns Neillstown Clondalkin Dublin 22 | Boys: 147 Girls: 132 279 | 01 4572811 | ![]() | ||
Stanhope St Primary School![]() | Stanhope Street Dublin 7 | Boys: 81 Girls: 256 337 | 01 6716686 | ![]() | ||
Synge Street Primary School | Synge St Dublin 8 | Boys: 77 Girls: 27 104 | 01 4784316 | ![]() | ||
St John's National School | Temple Street, Sligo | Boys: 133 Girls: 106 239 | 071 9162537 | ![]() | ||
St Josephs National School | Templerainey Arklow Co Wicklow | Boys: 295 Girls: 306 601 | 0402 32984 | ![]() | ||
St Senan's National School![]() | Templeshannon Enniscorthy Co Wexford | Boys: 224 Girls: 186 410 | 053 9234169 | ![]() | ||
St. Brigid's Primary School | The Coombe Dublin 8 | Boys: 64 Girls: 185 249 | 01 4547734 | ![]() | ||
Presentation Primary School | Traighli Co Chiarrai | Boys: 69 Girls: 199 268 | 066 7123314 | ![]() | ||
St Marys Convent National School![]() | Trim Co Meath | Boys: 143 Girls: 409 552 | 046 9431919 | ![]() | ||
